Page 2 of 3
Re: testing data - Forwards (Player Roles & Attributes)
Posted: Thu Jan 26, 2017 10:03 am
by Alessandro
Fredlig wrote:
This is something that i would definitely want in a coming update. The possibility to have a more dynamic development curve on players. For example Kadri is a player which would be consider a finesse player when he was drafted, but now he have developed his game into a more aggressive shutdown C, still with skill though.
Couldn't agree more. All players with age increase defensive awareness, snipers pass more the puck, in other words they mature, not only improve. This is certainly something that could/should be worked on but I doubt it's that easy otherwise we'd already have it.
Re: testing data - Forwards (Player Roles & Attributes)
Posted: Thu Jan 26, 2017 12:28 pm
by Fredlig
Alessandro wrote:Fredlig wrote:
This is something that i would definitely want in a coming update. The possibility to have a more dynamic development curve on players. For example Kadri is a player which would be consider a finesse player when he was drafted, but now he have developed his game into a more aggressive shutdown C, still with skill though.
Couldn't agree more. All players with age increase defensive awareness, snipers pass more the puck, in other words they mature, not only improve. This is certainly something that could/should be worked on but I doubt it's that easy otherwise we'd already have it.
In Football manager the attributes is tied to age, just like in EHM with older players losing their physical attributes. But in FM Young players also increases their consistency which i find very realistic. I don't know the mechanics but lets say from 16 YO to 32 YO a player jumps 3-5 steps on a 1-20 scale in consistency.
Imo realistically a older player is generally better in mental attributes, positioning, anticipation, consistency, decisions and to some extent movement. While a younger/early prime (18-24 YO) is peaking in physical attributes, with strength being peaked at 30 YO. Maybe you could say "hands" gets worse in to the 30s as well....
Re: testing data - Forwards (Player Roles & Attributes)
Posted: Thu Jan 26, 2017 3:12 pm
by nino33
Fredlig/Alessandro - great thoughts/ideas!
FYI - The idea to have the potential for change/development for Offensive/Defensive Role (especially Defensive Role as players get older) & the development of Consistency (as players get older) have both been brought up to Riz (last year)
I suspect (but don't "know") that having the potential to have a player "change his Player Role" will have to wait until the next "full version" of EHM, rather than an update to the current version...but I'd love to be wrong!
Fredlig wrote:Imo realistically a older player is generally better in mental attributes, positioning, anticipation, consistency, decisions and to some extent movement.
As I recall (from my Attribute testing
http://www.ehmtheblueline.com/forums/vi ... 4&start=25) all these Attributes except for Consistency can and do develop over time (but that doesn't mean things are working optimally; I myself didn't look at the results close enough to see if/where improvements to the development curve seemed warranted)
Re: testing data - Forwards (Player Roles & Attributes)
Posted: Thu Jan 26, 2017 3:37 pm
by Fredlig
nino33 wrote:Fredlig/Alessandro - great thoughts/ideas!
FYI - The idea to have the potential for change/development for Offensive/Defensive Role (especially Defensive Role as players get older) & the development of Consistency (as players get older) have both been brought up to Riz (last year)
I suspect (but don't "know") that having the potential to have a player "change his Player Role" will have to wait until the next "full version" of EHM, rather than an update to the current version...but I'd love to be wrong!
Fredlig wrote:Imo realistically a older player is generally better in mental attributes, positioning, anticipation, consistency, decisions and to some extent movement.
As I recall (from my Attribute testing
http://www.ehmtheblueline.com/forums/vi ... 4&start=25) all these Attributes except for Consistency can and do develop over time (but that doesn't mean things are working optimally; I myself didn't look at the results close enough to see if/where improvements to the development curve seemed warranted)
Good answer

. I know that EHM take age into account to some extent with older players losing their physical attributes and so on. I also know (or don't know) how tricky this function would be to implement, therefore i am just grateful for the small steps we take with every update.
testing data - Forwards (Player Roles & Attributes)
Posted: Thu May 23, 2019 4:11 am
by nino33
testing data - Forwards (Player Roles & Attributes)
I've again done some testing looking at all Player Roles & all Attributes.
The earlier testing in this thread was done before the 1.4 update that came out in January 2017.
For this testing I was using a Full database. For leagues selected I had the NHL & AHL + Major Junior, the USHL & the NCAA + the Elite Leagues for the Czech Republic, Russia, Finland, Sweden, Slovakia, Switzerland and Germany.
I've used two different databases (TBL 11.2 and ECK 3.2), and for both I used the EHM Assistant to export the data from a newly created game).
Looking at each Player Role, each column shows the average Attribute values using seven CA ranges
- all players of that Player Role (CA 1-200)
- CA 40-69
- CA 70-99
- CA 100-139
- CA 140-159
- CA 160-179
- CA 180-200
Also noted (in the first column) is which Attributes are Key/Essential/Non-Essential/Irrelevant for that Player Role.
The Attributes column has some Attributes listed in ALL CAPS - this is to indicate those Attributes that are visible to someone playing the game.
For forwards I didn't ignore Faceoffs as I had in previous testing. All Attribute data, except for the Faceoffs Attribute, is still a combination of both centers and wingers, but.....I did separate out the Faceoff Attribute to show both center and winger results for the different CA ranges (for Faceoffs WORLDWIDE lists total players and their CA average).
P.S. To make the compiling just a bit easier, the order the Attributes are listed is simply the order they appear in the EHM Assistant
testing data - Forwards (Player Roles & Attributes)
Posted: Thu May 23, 2019 4:40 am
by nino33
FORWARD ALL-AROUND
TBL 11.2 at startup
| | WORLDWIDE | CA 40-69 | CA 70-99 | CA 100-139 | CA 140-159 | CA 160-179 | CA 180-200 |
| | | | | | | | |
| #/CA average | 4852/46.3 | 1583/52.7 | 740/80.7 | 302/115.3 | 16/148.6 | 5/165.2 | - |
| Def Role | 11.1 | 10.9 | 11.1 | 12.2 | 14.3 | 15.4 | - |
| Off Role | 12.5 | 13.1 | 14.0 | 14.1 | 15.6 | 16.8 | - |
| | | | | | | | |
| Adaptability | 11.7 | 11.7 | 12.0 | 12.0 | 11.2 | 12.0 | - |
| Ambition | 12.0 | 11.9 | 11.8 | 12.4 | 14.3 | 15.6 | - |
| Determination | 11.9 | 11.7 | 12.0 | 12.9 | 15.5 | 18.0 | - |
| Loyalty | 11.4 | 11.2 | 11.6 | 12.7 | 13.8 | 14.8 | - |
| Pressure | 11.3 | 11.1 | 11.3 | 11.9 | 13.3 | 13.6 | - |
| Professionalism | 11.5 | 11.7 | 11.4 | 12.2 | 13.4 | 15.4 | - |
| Sportsmanship | 12.7 | 12.8 | 12.6 | 13.0 | 15.6 | 15.2 | - |
| Temperament | 14.8 | 15.0 | 14.5 | 13.9 | 15.6 | 15.0 | - |
| | | | | | | | |
| | WORLDWIDE | CA 40-69 | CA 70-99 | CA 100-139 | CA 140-159 | CA 160-179 | CA 180-200 |
| AGGRESSION | 6.1 | 6.4 | 7.3 | 8.6 | 8.8 | 9.6 | - |
Non-Essential | ANTICIPATION | 7.5 | 8.0 | 9.9 | 11.4 | 14.0 | 15.6 | - |
| BRAVERY | 9.3 | 9.3 | 10.6 | 11.6 | 12.4 | 13.8 | - |
| Consistency | 9.7 | 9.5 | 10.0 | 10.6 | 12.5 | 14.2 | - |
| Decisions | 5.6 | 5.9 | 8.4 | 10.9 | 13.4 | 16.4 | - |
| Dirtiness | 8.5 | 8.2 | 7.9 | 7.5 | 5.6 | 5.8 | - |
| FLAIR | 8.0 | 7.8 | 8.9 | 10.8 | 12.9 | 14.4 | - |
| Important Matches | 9.6 | 9.2 | 9.8 | 11.0 | 12.7 | 14.6 | - |
| INFLUENCE/LEADERSHIP | 8.3 | 8.2 | 9.4 | 10.8 | 11.9 | 17.6 | - |
| Pass Tendency | 10.0 | 10.0 | 10.5 | 11.0 | 11.6 | 10.8 | - |
| TEAMWORK | 10.7 | 10.6 | 12.0 | 13.4 | 15.3 | 17.6 | - |
Non-Essential | VISION/CREATIVITY | 7.5 | 8.0 | 10.1 | 11.3 | 13.2 | 15.6 | - |
Key | WORK RATE | 12.9 | 12.5 | 13.1 | 14.2 | 16.8 | 17.8 | - |
| | WORLDWIDE | CA 40-69 | CA 70-99 | CA 100-139 | CA 140-159 | CA 160-179 | CA 180-200 |
| ACCELERATION | 7.8 | 8.2 | 9.9 | 12.2 | 14.4 | 14.4 | - |
| AGILITY | 7.8 | 8.3 | 9.9 | 11.8 | 13.6 | 13.4 | - |
| BALANCE | 5.2 | 5.6 | 8.2 | 10.9 | 12.8 | 14.4 | - |
Irrelevant | Fighting | 2.0 | 2.1 | 3.0 | 4.9 | 7.1 | 6.6 | - |
Non-Essential | HITTING | 4.2 | 4.8 | 6.8 | 9.7 | 10.0 | 9.8 | - |
| Injury Proneness | 8.4 | 8.2 | 7.8 | 7.6 | 7.5 | 6.8 | - |
| Natural Fitness | 8.1 | 8.6 | 10.3 | 12.0 | 13.6 | 17.0 | - |
| SPEED | 8.1 | 8.6 | 10.3 | 12.1 | 14.5 | 14.0 | - |
| STAMINA | 8.3 | 8.9 | 10.4 | 12.3 | 14.1 | 17.0 | - |
Essential | STRENGTH | 8.9 | 9.2 | 10.1 | 11.1 | 11.9 | 12.8 | - |
| Agitation | 8.8 | 8.5 | 8.5 | 8.0 | 6.3 | 6.6 | - |
| | WORLDWIDE | CA 40-69 | CA 70-99 | CA 100-139 | CA 140-159 | CA 160-179 | CA 180-200 |
Essential | CHECKING | 6.1 | 6.4 | 8.3 | 11.0 | 14.6 | 16.0 | - |
| DEFLECTIONS | 4.9 | 5.5 | 7.3 | 9.5 | 11.3 | 12.0 | - |
Non-Essential | DEKING | 4.2 | 4.8 | 7.2 | 10.0 | 13.1 | 12.8 | - |
Key | FACEOFFS - C | 1702/51.7 | 8.2 | 9.9 | 12.6 | 13.3 | 15.3 | - |
Non-Essential | FACEOFFS - W | 3150/43.4 | 3.8 | 5.9 | 8.5 | 10.6 | 13.0 | - |
Essential | MOVEMENT/OFF-THE-PUCK | 7.0 | 7.7 | 9.6 | 11.2 | 13.2 | 14.6 | - |
Essential | PASSING | 6.3 | 6.6 | 8.9 | 11.9 | 14.9 | 16.2 | - |
| POKECHECK | 4.9 | 5.2 | 7.5 | 10.7 | 14.0 | 16.4 | - |
Key | POSITIONING | 6.4 | 6.6 | 8.7 | 11.1 | 13.3 | 15.8 | - |
| SLAPSHOT | 4.9 | 5.7 | 7.4 | 9.8 | 12.8 | 13.8 | - |
| STICKHANDLING | 4.4 | 4.6 | 7.1 | 10.7 | 14.3 | 15.0 | - |
| Versatility | 8.5 | 8.6 | 9.4 | 10.6 | 11.1 | 12.0 | - |
Essential | WRISTSHOT | 6.9 | 7.5 | 9.4 | 11.6 | 14.6 | 15.2 | - |
testing data - Forwards (Player Roles & Attributes)
Posted: Thu May 23, 2019 4:56 am
by nino33
FORWARD ALL-AROUND
ECK 3.2 at startup
| | WORLDWIDE | CA 40-69 | CA 70-99 | CA 100-139 | CA 140-159 | CA 160-179 | CA 180-200 |
| | | | | | | | |
| #/CA average | 8969/52.5 | 4795/51.5 | 1793/82.0 | 283/111.3 | 22/147.2 | 10/168.0 | 2/183.0 |
| Def Role | 13.4 | 14.4 | 13.4 | 13.5 | 14.9 | 15.5 | 19.0 |
| Off Role | 14.1 | 15.1 | 14.8 | 14.3 | 15.0 | 17.0 | 19.0 |
| | | | | | | | |
| Adaptability | 12.3 | 12.6 | 12.3 | 12.3 | 11.8 | 11.4 | 10.5 |
| Ambition | 12.9 | 13.4 | 12.6 | 12.6 | 13.0 | 14.4 | 16.0 |
| Determination | 13.0 | 13.6 | 12.8 | 13.3 | 14.4 | 16.5 | 17.5 |
| Loyalty | 11.6 | 11.6 | 11.8 | 12.9 | 12.6 | 14.0 | 16.5 |
| Pressure | 12.2 | 12.6 | 12.0 | 11.9 | 12.9 | 13.0 | 13.5 |
| Professionalism | 12.4 | 12.9 | 12.2 | 12.0 | 13.0 | 13.5 | 15.0 |
| Sportsmanship | 12.8 | 12.7 | 12.8 | 13.4 | 14.4 | 15.6 | 14.5 |
| Temperament | 14.4 | 14.1 | 14.5 | 14.4 | 14.5 | 14.7 | 14.5 |
| | WORLDWIDE | CA 40-69 | CA 70-99 | CA 100-139 | CA 140-159 | CA 160-179 | CA 180-200 |
| AGGRESSION | 9.2 | 11.2 | 8.7 | 9.0 | 9.9 | 10.3 | 9.5 |
Non-Essential | ANTICIPATION | 8.2 | 8.3 | 10.0 | 11.9 | 15.0 | 16.0 | 18.5 |
| BRAVERY | 10.9 | 11.1 | 12.5 | 12.1 | 13.5 | 14.9 | 16.5 |
| Consistency | 10.8 | 10.9 | 11.1 | 11.5 | 13.6 | 15.6 | 16.5 |
| Decisions | 7.7 | 8.6 | 9.4 | 11.5 | 14.3 | 16.1 | 18.0 |
| Dirtiness | 9.3 | 9.5 | 9.2 | 7.5 | 6.4 | 5.4 | 6.5 |
| FLAIR | 10.6 | 12.0 | 10.2 | 11.1 | 12.8 | 14.8 | 14.5 |
| Important Matches | 10.4 | 10.6 | 10.5 | 11.1 | 12.8 | 14.3 | 17.0 |
| INFLUENCE/LEADERSHIP | 7.3 | 6.5 | 8.8 | 10.5 | 12.5 | 15.3 | 18.0 |
| Pass Tendency | 9.3 | 9.5 | 8.9 | 9.0 | 9.2 | 10.2 | 12.5 |
| TEAMWORK | 12.3 | 12.6 | 13.4 | 13.8 | 15.0 | 16.6 | 17.5 |
Non-Essential | VISION/CREATIVITY | 6.6 | 5.9 | 8.9 | 11.4 | 13.7 | 15.4 | 16.5 |
Key | WORK RATE | 13.4 | 13.1 | 14.4 | 14.5 | 16.0 | 17.1 | 17.5 |
| | WORLDWIDE | CA 40-69 | CA 70-99 | CA 100-139 | CA 140-159 | CA 160-179 | CA 180-200 |
| ACCELERATION | 7.8 | 7.3 | 10.0 | 12.4 | 14.8 | 14.7 | 15.0 |
| AGILITY | 8.7 | 8.7 | 10.5 | 12.1 | 14.6 | 14.2 | 16.0 |
| BALANCE | 6.4 | 6.7 | 8.5 | 11.2 | 12.9 | 14.2 | 15.0 |
Irrelevant | Fighting | 2.4 | 2.5 | 3.2 | 4.2 | 6.8 | 6.5 | 5.5 |
Non-Essential | HITTING | 4.6 | 4.5 | 6.7 | 9.6 | 10.8 | 11.9 | 11.0 |
| Injury Proneness | 8.8 | 8.9 | 8.3 | 7.4 | 7.7 | 5.9 | 8.0 |
| Natural Fitness | 9.8 | 10.2 | 11.2 | 12.3 | 13.2 | 15.6 | 19.0 |
| SPEED | 7.9 | 7.4 | 10.3 | 12.3 | 14.9 | 14.9 | 15.5 |
| STAMINA | 7.9 | 7.4 | 9.9 | 12.4 | 14.3 | 16.1 | 18.5 |
Essential | STRENGTH | 9.9 | 10.4 | 10.5 | 11.8 | 12.7 | 14.0 | 14.0 |
| Agitation | 9.5 | 9.7 | 9.6 | 8.0 | 6.9 | 5.9 | 6.0 |
| | WORLDWIDE | CA 40-69 | CA 70-99 | CA 100-139 | CA 140-159 | CA 160-179 | CA 180-200 |
Essential | CHECKING | 6.7 | 6.5 | 8.9 | 11.3 | 13.6 | 14.6 | 15.5 |
| DEFLECTIONS | 4.5 | 4.1 | 6.9 | 8.5 | 11.1 | 11.9 | 15.5 |
Non-Essential | DEKING | 3.0 | 2.3 | 5.2 | 9.2 | 12.4 | 14.3 | 14.0 |
Key | FACEOFFS - C | 4132/55.8 | 8.3 | 10.3 | 12.0 | 13.9 | 15.7 | 17.5 |
Non-Essential | FACEOFFS - W | 4837/49.6 | 3.2 | 5.4 | 8.0 | 9.6 | 10.5 | - |
Essential | MOVEMENT/OFF-THE-PUCK | 7.2 | 7.0 | 9.8 | 10.9 | 13.1 | 14.1 | 14.5 |
Essential | PASSING | 6.6 | 6.3 | 9.1 | 11.5 | 14.3 | 15.8 | 17.0 |
| POKECHECK | 5.0 | 4.5 | 7.3 | 11.0 | 14.5 | 15.8 | 16.0 |
Key | POSITIONING | 7.2 | 7.1 | 9.3 | 11.9 | 14.5 | 15.6 | 17.5 |
| SLAPSHOT | 5.4 | 5.5 | 7.2 | 8.8 | 12.0 | 13.7 | 14.0 |
| STICKHANDLING | 5.1 | 5.2 | 7.3 | 10.2 | 13.5 | 15.0 | 16.5 |
| Versatility | 11.9 | 13.3 | 12.0 | 11.3 | 11.0 | 10.7 | 12.5 |
Essential | WRISTSHOT | 7.4 | 7.6 | 9.4 | 11.1 | 13.6 | 15.8 | 15.5 |
testing data - Forwards (Player Roles & Attributes)
Posted: Thu May 23, 2019 5:12 am
by nino33
FORWARD FINESSE
TBL 11.2 at startup
| | WORLDWIDE | CA 40-69 | CA 70-99 | CA 100-139 | CA 140-159 | CA 160-179 | CA 180-200 |
| | | | | | | | |
| #/CA average | 3401/54.8 | 1505/53.3 | 634/80.8 | 244/115.1 | 10/147.1 | 5/167.6 | - |
| Def Role | 9.8 | 10.0 | 9.6 | 9.8 | 11.3 | 10.6 | - |
| Off Role | 13.5 | 13.4 | 14.6 | 15.2 | 17.2 | 18.8 | - |
| | | | | | | | |
| Adaptability | 11.6 | 11.6 | 11.7 | 12.1 | 12.8 | 13.4 | - |
| Ambition | 12.0 | 12.0 | 12.1 | 12.7 | 15.0 | 17.2 | - |
| Determination | 11.8 | 11.8 | 11.8 | 12.8 | 15.5 | 18.2 | - |
| Loyalty | 11.4 | 11.4 | 13.4 | 12.2 | 13.1 | 15.2 | - |
| Pressure | 11.4 | 11.3 | 11.5 | 11.5 | 13.2 | 16.0 | - |
| Professionalism | 11.4 | 11.5 | 11.3 | 12.1 | 13.6 | 14.6 | - |
| Sportsmanship | 11.5 | 11.6 | 11.5 | 12.5 | 15.6 | 15.4 | - |
| Temperament | 14.6 | 14.7 | 14.2 | 14.8 | 15.9 | 17.0 | - |
| | WORLDWIDE | CA 40-69 | CA 70-99 | CA 100-139 | CA 140-159 | CA 160-179 | CA 180-200 |
| AGGRESSION | 5.5 | 5.5 | 6.7 | 7.2 | 6.9 | 8.8 | - |
Essential | ANTICIPATION | 10.9 | 11.0 | 11.7 | 12.0 | 13.9 | 16.8 | - |
Non-Essential | BRAVERY | 6.3 | 5.9 | 8.2 | 10.5 | 11.1 | 10.4 | - |
| Consistency | 9.6 | 9.4 | 9.7 | 10.3 | 12.7 | 16.4 | - |
| Decisions | 5.8 | 5.6 | 8.0 | 10.8 | 13.9 | 16.6 | - |
| Dirtiness | 7.9 | 7.8 | 7.6 | 6.8 | 6.0 | 6.8 | - |
| FLAIR | 8.4 | 8.0 | 9.1 | 11.9 | 15.5 | 19.0 | - |
| Important Matches | 9.6 | 9.5 | 9.8 | 10.6 | 11.3 | 14.6 | - |
| INFLUENCE/LEADERSHIP | 8.3 | 8.2 | 9.3 | 10.4 | 9.7 | 13.0 | - |
| Pass Tendency | 10.0 | 10.0 | 10.3 | 10.7 | 11.5 | 12.6 | - |
| TEAMWORK | 9.8 | 9.9 | 11.1 | 12.1 | 14.0 | 14.8 | - |
Essential | VISION/CREATIVITY | 10.3 | 10.3 | 11.6 | 12.7 | 15.3 | 18.4 | - |
Key | WORK RATE | 9.6 | 9.4 | 10.9 | 12.7 | 15.0 | 16.6 | - |
| | WORLDWIDE | CA 40-69 | CA 70-99 | CA 100-139 | CA 140-159 | CA 160-179 | CA 180-200 |
| ACCELERATION | 8.3 | 8.1 | 10.1 | 12.7 | 14.3 | 17.0 | - |
| AGILITY | 8.3 | 8.1 | 10.0 | 12.7 | 15.4 | 17.4 | - |
| BALANCE | 5.2 | 5.0 | 7.5 | 10.4 | 12.5 | 13.8 | - |
Irrelevant | Fighting | 1.9 | 1.7 | 2.6 | 4.0 | 5.2 | 4.2 | - |
Non-Essential | HITTING | 4.6 | 4.6 | 6.5 | 7.9 | 8.3 | 6.2 | - |
| Injury Proneness | 8.7 | 8.8 | 8.3 | 7.7 | 6.7 | 8.4 | - |
| Natural Fitness | 8.2 | 8.1 | 10.0 | 12.0 | 14.8 | 17.6 | - |
| SPEED | 8.5 | 8.4 | 10.5 | 12.6 | 14.5 | 15.8 | - |
| STAMINA | 8.7 | 8.7 | 10.6 | 12.3 | 14.4 | 17.4 | - |
Non-Essential | STRENGTH | 6.8 | 6.8 | 8.0 | 8.9 | 9.2 | 9.4 | - |
| Agitation | 7.9 | 7.9 | 7.7 | 6.8 | 5.8 | 5.4 | - |
| | WORLDWIDE | CA 40-69 | CA 70-99 | CA 100-139 | CA 140-159 | CA 160-179 | CA 180-200 |
| CHECKING | 4.8 | 4.6 | 6.7 | 9.1 | 10.6 | 12.6 | - |
| DEFLECTIONS | 5.0 | 4.9 | 6.9 | 9.6 | 11.3 | 11.0 | - |
Key | DEKING | 9.6 | 9.8 | 11.4 | 13.1 | 15.6 | 19.0 | - |
Key | FACEOFFS - C | 979/56.3 | 7.9 | 10.2 | 11.7 | 11.7 | 13.0 | - |
Non-Essential | FACEOFFS - W | 2422/54.2 | 3.4 | 5.7 | 7.7 | 8.0 | 8.0 | - |
Essential | MOVEMENT/OFF-THE-PUCK | 8.4 | 8.5 | 10.2 | 11.9 | 14.8 | 16.4 | - |
Essential | PASSING | 7.0 | 6.9 | 9.1 | 11.7 | 15.3 | 18.2 | - |
| POKECHECK | 4.8 | 4.6 | 6.8 | 9.1 | 12.5 | 15.8 | - |
| POSITIONING | 4.8 | 4.6 | 6.8 | 9.0 | 9.7 | 10.4 | - |
| SLAPSHOT | 4.6 | 4.3 | 6.6 | 10.0 | 12.9 | 13.6 | - |
Key | STICKHANDLING | 8.5 | 8.2 | 10.0 | 12.7 | 15.8 | 18.4 | - |
| Versatility | 8.5 | 8.4 | 9.5 | 10.9 | 8.1 | 11.0 | - |
Essential | WRISTSHOT | 7.5 | 7.4 | 9.3 | 12.1 | 15.3 | 17.0 | - |
testing data - Forwards (Player Roles & Attributes)
Posted: Thu May 23, 2019 5:18 am
by nino33
FORWARD FINESSE
ECK 3.2 at startup
| | WORLDWIDE | CA 40-69 | CA 70-99 | CA 100-139 | CA 140-159 | CA 160-179 | CA 180-200 |
| | | | | | | | |
| #/CA average | 6666/55.2 | 4328/51.0 | 1319/82.4 | 158/109.9 | 2/144.0 | - | 1/190.0 |
| Def Role | 11.3 | 11.8 | 11.0 | 10.1 | 13.0 | - | 11.0 |
| Off Role | 14.9 | 15.3 | 15.2 | 15.3 | 16.0 | - | 20.0 |
| | | | | | | | |
| Adaptability | 12.6 | 13.0 | 12.4 | 12.1 | 13.0 | - | 16.0 |
| Ambition | 13.2 | 13.4 | 13.0 | 12.6 | 12.0 | - | 19.0 |
| Determination | 13.4 | 13.9 | 13.1 | 13.0 | 12.5 | - | 20.0 |
| Loyalty | 11.7 | 11.8 | 11.9 | 12.4 | 12.0 | - | 19.0 |
| Pressure | 12.6 | 12.8 | 12.4 | 12.0 | 10.0 | - | 18.0 |
| Professionalism | 12.7 | 13.0 | 12.6 | 12.4 | 13.5 | - | 12.0 |
| Sportsmanship | 12.3 | 12.5 | 12.5 | 12.2 | 13.0 | - | 14.0 |
| Temperament | 14.2 | 14.0 | 14.3 | 14.7 | 16.0 | - | 17.0 |
| | WORLDWIDE | CA 40-69 | CA 70-99 | CA 100-139 | CA 140-159 | CA 160-179 | CA 180-200 |
| AGGRESSION | 4.8 | 4.0 | 7.5 | 7.8 | 7.5 | - | 10.0 |
Essential | ANTICIPATION | 8.9 | 8.0 | 10.8 | 11.8 | 12.5 | - | 17.0 |
Non-Essential | BRAVERY | 5.8 | 5.0 | 9.0 | 10.3 | 12.0 | - | 10.0 |
| Consistency | 10.9 | 11.1 | 11.1 | 10.3 | 10.5 | - | 18.0 |
| Decisions | 6.5 | 6.1 | 9.0 | 11.0 | 13.0 | - | 18.0 |
| Dirtiness | 9.2 | 9.3 | 9.6 | 7.4 | 4.0 | - | 8.0 |
| FLAIR | 13.7 | 15.5 | 11.7 | 12.9 | 13.5 | - | 20.0 |
| Important Matches | 10.6 | 10.7 | 10.8 | 11.2 | 10.0 | - | 20.0 |
| INFLUENCE/LEADERSHIP | 7.1 | 6.5 | 8.6 | 9.8 | 7.5 | - | 17.0 |
| Pass Tendency | 9.5 | 9.6 | 9.0 | 8.8 | 5.0 | - | 11.0 |
| TEAMWORK | 10.3 | 10.0 | 11.9 | 12.1 | 13.0 | - | 16.0 |
Essential | VISION/CREATIVITY | 11.0 | 11.0 | 12.0 | 12.5 | 13.0 | - | 20.0 |
Key | WORK RATE | 11.2 | 11.3 | 12.5 | 12.4 | 14.5 | - | 17.0 |
| | WORLDWIDE | CA 40-69 | CA 70-99 | CA 100-139 | CA 140-159 | CA 160-179 | CA 180-200 |
| ACCELERATION | 7.6 | 7.1 | 9.6 | 12.6 | 19.5 | - | 18.0 |
| AGILITY | 8.8 | 8.6 | 10.5 | 12.6 | 17.5 | - | 19.0 |
| BALANCE | 6.4 | 6.6 | 7.6 | 10.7 | 13.5 | - | 15.0 |
Irrelevant | Fighting | 1.4 | 1.2 | 2.3 | 3.3 | 5.0 | - | 4.0 |
Non-Essential | HITTING | 3.5 | 2.6 | 6.2 | 7.9 | 9.0 | - | 7.0 |
| Injury Proneness | 8.7 | 9.0 | 7.5 | 7.9 | 10.0 | - | 7.0 |
| Natural Fitness | 10.1 | 10.3 | 11.6 | 12.3 | 14.0 | - | 20.0 |
| SPEED | 7.6 | 7.1 | 9.7 | 12.8 | 18.0 | - | 17.0 |
| STAMINA | 7.7 | 7.3 | 9.5 | 12.2 | 12.0 | - | 19.0 |
Non-Essential | STRENGTH | 8.7 | 9.3 | 8.4 | 10.1 | 12.5 | - | 11.0 |
| Agitation | 5.2 | 3.8 | 7.5 | 6.9 | 5.5 | - | 8.0 |
| | WORLDWIDE | CA 40-69 | CA 70-99 | CA 100-139 | CA 140-159 | CA 160-179 | CA 180-200 |
| CHECKING | 4.6 | 4.1 | 7.0 | 8.9 | 15.0 | - | 13.0 |
| DEFLECTIONS | 5.1 | 4.9 | 6.8 | 8.8 | 9.0 | - | 15.0 |
Key | DEKING | 10.5 | 10.5 | 12.5 | 12.6 | 14.0 | - | 20.0 |
Key | FACEOFFS - C | 1851/56.4 | 7.0 | 9.7 | 11.2 | 10.0 | - | - |
Non-Essential | FACEOFFS - W | 4815/54.8 | 2.9 | 4.9 | 7.3 | 8.0 | - | 7.0 |
Essential | MOVEMENT/OFF-THE-PUCK | 8.7 | 8.6 | 10.6 | 11.5 | 10.0 | - | 18.0 |
Essential | PASSING | 6.7 | 6.3 | 8.8 | 11.3 | 14.0 | - | 20.0 |
| POKECHECK | 4.5 | 4.1 | 6.3 | 8.9 | 14.0 | - | 17.0 |
| POSITIONING | 4.6 | 4.1 | 6.9 | 9.0 | 13.0 | - | 12.0 |
| SLAPSHOT | 3.7 | 3.1 | 6.0 | 8.9 | 12.5 | - | 16.0 |
Key | STICKHANDLING | 10.5 | 10.8 | 11.4 | 12.7 | 14.0 | - | 20.0 |
| Versatility | 9.9 | 10.2 | 10.0 | 11.1 | 9.5 | - | 13.0 |
Essential | WRISTSHOT | 6.2 | 5.4 | 9.1 | 11.5 | 15.0 | - | 18.0 |
testing data - Forwards (Player Roles & Attributes)
Posted: Thu May 23, 2019 5:41 am
by nino33
FORWARD GRINDER
TBL 11.2 at startup
| | WORLDWIDE | CA 40-69 | CA 70-99 | CA 100-139 | CA 140-159 | CA 160-179 | CA 180-200 |
| | | | | | | | |
| #/CA average | 3102/43.4 | 1089/52.2 | 460/80.1 | 116/113.0 | 1/141.0 | - | - |
| Def Role | 12.2 | 12.6 | 12.7 | 13.0 | 11.0 | - | - |
Irrelevant | Off Role | 10.9 | 11.2 | 12.0 | 12.6 | 15.0 | - | - |
| | | | | | | | |
| Adaptability | 11.5 | 11.7 | 11.5 | 11.4 | 13.0 | - | - |
| Ambition | 11.8 | 11.6 | 11.8 | 11.8 | 13.0 | - | - |
| Determination | 11.6 | 11.4 | 11.7 | 12.6 | 12.0 | - | - |
| Loyalty | 11.2 | 11.3 | 11.7 | 12.1 | 12.0 | - | - |
