Page 1 of 1
testing JAN 2017 - TBL 9.0b and EHM 1.3
Posted: Tue Jan 10, 2017 8:10 pm
by nino33
Greetings everyone!
.
I did some testing recently, using the current TBL 2016-17 Rosters (9.0b) and the current version of EHM (1.3).
- All four tests were done with the Database set on Full (maximum) & all Leagues on Enhanced, and I was Unemployed throughout the testing
- Tests 1 and Test 2 were done with the Detail Level set at "Default" & Test 3 and Test 4 were done with the Detail Level Set at "Maximum" (for All)
- Test 1, Test 2 and Test 3 were done with "Disable All Extra Staff" and "Disable All Extra Players selected & Test 4 was done with "Add Extra Junior Players" and "Add Players to National Team Pools" selected
Below are the top 10 results by the numbers (top 5 for Hits, Blocked Shots, ATOI, GAA and SV%), and the top 3 individuals by name; the number in brackets, when used, indicates how many players tied with the given number & also indicates 2nd/3rd place finishers for trophies); goaltenders stats are minimum 25 GP...
Length of time for 8 years simulation (HRS:MINS:SECS)
- Test 1 87:20:06
- Test 2 85:37:41
- Test 3 95:41:30
- Test 4 97:33:25
P.S. I plan on looking at NHL Draft results too (I've started the work of compiling the data) and hope to have it posted at TBL within a week or so
POINTS | TEST 1 | TEST 2 | TEST 3 | TEST 4 |
2017 | 86-83(2)-82(2)-80-79(2)-76-75 | 93-88(2)-85-83-81(2)-79-78-76(4) | 87-84-83(2)-81(2)-78-76-75-73(2) | 94-85-83-82-81(2)-80(2)-76-75 |
2018 | 90-88-87-86-83(2)-81-80(2)-78(2) | 94-92-91-84-83(2)-80-79(2)-78 | 91-90-83-82-81-80-79-78(4) | 88-85-84(2)-81-80-79(2)-78-75(2) |
2019 | 88-87-86(2)-84(2)-83(2)-81(2) | 92-88-87-85(4)-84-82-80 | 100-95-90-89-87-84-83-82-81(3) | 91-90-89-84(3)-83-82-80-79(2) |
2020 | 105-95-91-87-86(2)-84-81-80-79(2) | 89-87-86-85-82(2)-79-78-77-76 | 106-95-81-88-87-85-83-82(3) | 102-99-97-87-85-84-82-80(2)-79 |
2021 | 95-93-88--87-86-85-84-83(2)-81 | 101-86-85-82-79-78-76(3)-75(2) | 94-88-84(2)-83-82(2)-80(2)-79(3) | 102-101-99(2)-93-92-84-83-81(4) |
2022 | 100-93-91-90-89(2)-85(2)-83-80 | 88(2)-85-84(3)-81(3)-80 | 100-93-88(2)-85-82-81(5) | 90(2)-87-86-85-83(2)-82-80(2) |
2023 | 104-94-90-87-85(2)-84-83(2)-82 | 97-96-92-88(2)-86-85(2)-82-81(2) | 106-100-97-95-90-89-86-85-83-82(2) | 110-93(2)-91-88-87-86-85-83-82(2) |
2024 | 99-95-94(2)-91-88-87-85-84-83 | 106-105-101-99-97-94-88-87-86-85 | 104-98-97-96-91-87(2)-86(2)-85(2) | 105-87-86(3)-82(2)-81(2)-80(2) |
| TEST 1 | TEST 2 | TEST 3 | TEST 4 |
2017 | Ovechkin-Kessel-Stamkos | Kopitar-B.Wheeler-Crosby | T.Seguin-Stamkos-Crosby-J.Benn | T.Seguin, J.Benn, McDavid |
2018 | M.Scheifele-M.Duchene-McDavid | M.Duchene-T.Seguin-Stamkos | T.Seguin-C.Giroux-P.Kane | M.Hoffman-S.Monahan-F.Forsberg-Crosby |
2019 | Galchenyuk-W. Nilander | N.MacKinnon-S.Reinhart-Crosby | E.Kuznetsov-T.Seguin-Stamkos | A.Matthews-Ovechkin-McDavid |
2020 | T.Seguin-Crosby-N.MacKinnon | Eichel-McDavid-R.Johansen | McDavid-T.Seguin-Laine | M.Duchene-McDavid-Crosby |
2021 | Tavares-N.MacKinnon-Laine | N.MacKinnon-M.Marner-McDavid | J.Eichel-Tarasenko-P.Kane | McDavid-N.MacKinnon-Stankos-T.Seguin |
2022 | McDavid-M.Scheifele-Laine | S.Reinhart-Stamkos-A.Matthews | Laine-M.Scheifele-N.MacKinnon-T.Seguin | M.Hoffman-A.Matthews-T.Seguin |
2023 | N.MacKinnon-Stamkos-Eichel | R.O'Reilly-S.Reinhart-McDavid | N.MacKinnon-J.Eichel-McDavid | T.Seguin-N.Goldobin-Stamkos |
2024 | S.Bennett-T.Seguin-J.Eichel | McDavid-N.Ehlers-N.MacKinnon | N.MacKinnon-McDavid-J.Eichel | T.Seguin-McDavid |
GOALS | TEST 1 | TEST 2 | TEST 3 | TEST 4 |
2017 | 51-48-45-44-44-42-41-41-37(3) | 51-47-45-44-43-42(2)-40(2)-38 | 43-41-40-39(2)-38(3)-37-36(2) | 46-44-42(2)-41-40(2)-39-37-35(3) |
2018 | 53-49-48-41(3)-40(3)-38 | 49-45(2)-43-38(5)-36(5) | 52-49-48-45(2)-43-42(2)-40(3) | 47-46-45-43-42-41-39-38(2)-37 |
2019 | 48-47-44-43-42(4)-41(2) | 48-45-44-43-42(2)-41(2)-40(2) | 47-44(2)-43(2)-42(2)-41(2)-40 | 52-47-44-43(2)-42(2)-40(3) |
2020 | 47-44(2)-42(2)-40(5) | 49-48-45(2)-43-42-37(3)-36(2) | 49-46-45-44(3)-43(2)-42-41(2) | 50-49-46-45-44-43-41(3)-40(3) |
2021 | 57-48-44-43(2)-42(2)-40-39(3) | 45(4)-43(2)-41(3)-40(3) | 54-48(3)-46(2)-42(2)-41(2) | 48-47(2)-45(2)-43-40(2)-39(7) |
2022 | 53-52-49-48(2)-47-43-40(2)-39 | 46-45(2)-44-43-42(2)-41-40-39(2) | 58-53-47-44-42(2)-41-(3)40(3) | 50-48-43(2)-42(2)-39-3736(7) |
2023 | 47(2)-46-44(3)-43-42(3) | 52-51-45-44-43-41-39(3)-38(3) | 47-46-45-44(2)-41(3)-39(2) | 47-46(2)-43-42(2)-41(2)-40(4) |
2024 | 57-52-49-48-44(2)-42(2)-41-40(2) | 53-51-50-49-44(3)-42-41(3) | 49(2)-46(3)-45-44-43-41(2) | 51-44-42-41(3)-40(2)-38(2) |
| TEST 1 | TEST 2 | TEST 3 | TEST 4 |
2017 | Kessel-Ovechkin-Tarasenko | P.Kane-Kessel-K.Okposo | C.Perry-Niederreiter-Ovechkin | T.Seguin, Tarasenko-M.Duchene-J.Pavelski |
2018 | Laine-Kessel-Tarasenko | P.Kane-Stamkos-Kessel | P.Kane-Laine-Kessel | F.Forsberg-Tarasenko-M.Hoffman |
2019 | Kessel-Laine-M.Duchene | Kessel-Stamkos-MacKinnon | Laine-McDavid-F.Forsberg | P.Kane-Ovechkin-Kessel |
2020 | N.MacKinnon-Kessel-Tarasenko | J.Virtanen-Tarasenko-M.Hoffman | Laine-T.Seguin-McDavid | Ovechkin-McDavid-Kucherov |
2021 | Laine-J.Vrana-N.Kucherov | M.Marner-J.Virtanen-S.Reinhart-Tarasenko | Tarasenko-P.Kane-Kessel-E.Dadonov | N.Kucherov-J.Pulujarvi-P.Kane |
2022 | J.Puljujarvi-P.Kane-Laine | S.Reinhart-J.Benn-J.Virtanen | Tarasenko-Laine-N.Ritchie | P.Kane-M.Hoffman-M.Marner-T.Toffoli |
2023 | N.MacKinnon-Laine-J.Benn | Tarasenko-S.Reinhart-Laine | N.MacKInnon-Laine-M.Marner | N.Goldobin-A.Nylander-McDavid |
2024 | N.Kucherov-Laine-Reinhart | N.Ehlers-Laine-Tarasenko | Puljujarvi-Laine | Laine-A.Nylander-N.Goldobin |
testing JAN 2017 - TBL 9.0b and EHM 1.3
Posted: Tue Jan 10, 2017 8:12 pm
by nino33
.
HITS | TEST 1 | TEST 2 | TEST 3 | TEST 4 |
2017 | 300-291-289-285-275 | 328-283-282-263(2) | 325(2)-297-292-281 | 318, 308, 284, 283, 274 |
2018 | 326-312-298-289-270 | 306-299-283-281-272 | 310-293-274-268(2) | 300-288-284-281-280 |
2019 | 310-304-289(2)-284 | 306-293-291(2)-286 | 346-308-307-293(2) | 321-317-312-290-287 |
2020 | 338-312-307-296-279 | 312-310-298-280-277 | 343-321-314-287(2) | 334-325-303-281-277(2) |
2021 | 348-334-319-313-308 | 349-295(2)-292-288 | 351-297-287-284-274 | 316-308-285-278-274 |
2022 | 314-310-306-304-300 | 340-299-276-273-266 | 336-304-289-284-283 | 327-300-289-287-281 |
2023 | 377-314-308-280-270 | 320-283(2)-278-271 | 321-300-281-279-277 | 324-306-301-295-280 |
2024 | 316-314-309-303-294 | 297-293-288-286-281 | 326-318-317-291-288 | 320-293-282-281-277 |
| TEST 1 | TEST 2 | TEST 3 | TEST 4 |
2017 | Ovechkin-Dubinsky-Wheeler | Ovechkin-C.Coyle-Dubinsky | Lucic-Ovechkin-Landeskog | N.Ritchie-Ovechkin-J.Staal |
2018 | N.Ritchie-Lucic-Dubinsky | Lucic-Dubinsky-A.Lee | J.Benn-Dubinsky-N.Ritchie | Ovechkin-Dubinsky-Landeskog |
2019 | Abdelkader-N.Ritchie-Dubinsky | N.Ritchie-Ovechkin-Lucic | N.Ritchie-J.Virtanen-D.Smith-Pelly | N.Ritchie-A.Lee-C.Kreider |
2020 | N.Ritchie-A.Lee-C.Kreider | N.Ritchie-D.Smith-Pelly-J.Virtanen | N.Ritchie-Ovechkin-Lucic | N.Ritchie-Ovechkin-C.Kreider |
2021 | N.Ritchie-Ovechkin-J.Virtanen | Ovechkin-N.Ritchie-J.Virtanen | N.Ritchie-A.Lee-C.Kreider | A.Lee-N.Ritchie-A.Matthews |
2022 | L.Crouse-M.Tkachuk-N.Ritchie | N.Patrick-J.Virtanen-C.Kreider | N.Ritchie-C.Kreider-Lucic | M.Jones-N.Ritchie-A.Matthews |
2023 | N.Ritchie--J.Virtanen-J.Gauthier | N.Patrick-P.Zacha-C.Kreider | N.Ritchie-J.Virtanen-K.Hayes | N.Ritchie-C.Kreider-P.Zacha |
2024 | J.Gauthier-L.Crouse-S.Matteau | P.Zacha-N.Ritchie-C.Kreider | J.Virtanen-C.Kreider-N.Ritchie | N.Ritchie-M.Tkachuk-M.McCarron |
BLOCKED SHOTS | TEST 1 | TEST 2 | TEST 3 | TEST 4 |
2017 | 178-173-171-168-167 | 203-177-168-167(2) | 179-175-174-169-163 | 176(2)-167-159(3) |
2018 | 205-166-162-158-157(3) | 177(2)-173-163-161 | 181-165-160(3) | 159(2)-158(3) |
2019 | 184-173-170-168-166 | 183-177-172-167(3) | 174-166-156-155(2) | 199-172-161(2)-155 |
2020 | 199-176-174-171-168 | 190-182-168-164-163(2) | 184-181-172-170-165 | 185-179-167-164-162(4) |
2021 | 187-179-173-171(3) | 171-167-164-162-158 | 178-177-171-169-167 | 176-174-169(2)-168 |
2022 | 192-173-170-168-167 | 200-194-180-174-167 | 203-174-167(2)-161 | 183-178-169(2)-164 |
2023 | 173-171-170-163-159 | 184-173-166-164(2) | 183-180-172-171-170 | 180-165(2)-164-163 |
2024 | 182-179-170-169(2)-168 | 187-170-169-163-161 | 188-187-180-172-169 | 186-183-173-172-166(2) |
| TEST 1 | TEST 2 | TEST 3 | TEST 4 |
2017 | Chara-Pietrangelo-E.Johnson | S.Weber-R.McDonagh-M.Rielly | N.Hjalmarsson-M.Methot-K.Alzner | J.Boychuk-A.Greene-M.Rielly |
2018 | R.McDonagh-Trouba-Karlsson | A.Ekblad-A.Stralman-R.Gudas | R.McDonagh-K.Klein | K.Alzner-J.Boychuk |
2019 | S.Weber-E.Johnsson-M.DelZotto | D.Keith-Ekman-Larsson-Doughty | R.McDonagh-N.Hjalmarsson-J.Spurgeon | A.Larsson-Z.Werenski-N.Hjalmarsson |
2020 | D.DeKeyser-J.Demers-S.Weber | S.Weber-A.Pietrangelo-J.Spurgeon | M.Staal-A.Stralman-R.McDonagh | D.DeKeyser-T.Hamonic-J.Spurgeon |
2021 | J.Chychrun-J.Petry-B.Carlo | H.Lindholm-J.Trouba-J.Johnson | Pietrangelo-C.DeHaan-A.Ekblad | Pietrangelo-C.Tanev-C.DeHaan |
2022 | J.Carlson, R.Murray, S.Weber | S.Weber-M.Gidon-A.Petrovic | D.DeKeyser-A.Larsson-Pietrangelo | J.Spurgeon-A.Larsson-C.Tanev-S.Weber |
2023 | B.Carlo-J.Trouba-A.Pietrangelo | S.Weber-D.Severson-M.Rielly | C.Tanev-A.Larsson-M.Scandella | R.McDonagh-R.Gudas-J.Trouba |
2024 | J.Muzzin-J.McCabe-J.Carlson | S.Weber-M.Gidon-Doughty | R.Jossi-Pietrangelo-B.Dumoulin | F.Longpre-C.DeHaan-R.McDonagh |
testing JAN 2017 - TBL 9.0b and EHM 1.3
Posted: Tue Jan 10, 2017 8:14 pm
by nino33
.
GAA | TEST 1 | TEST 2 | TEST 3 | TEST 4 |
2017 | 1.85-1.97-2.05-2.06-2.08 | 1.91-1.98(2)-2.01(3) | 1.95-1.98-2.00(2)-2.02 | 1.82-1.85-1.99-2.00-2.06 |
2018 | 1.92-1.95(2)-1.99-2.00 | 1.90-1.91-2.07-2.13-2.20 | 1.91-1.93-1.94-2.09-2.12 | 1.89-1.90-2.09(2)-2.20 |
2019 | 1.86-1.90-2.01-2.03-2.06 | 1.87-2.06-2.08-2.10-2.12 | 1.99-2.01-2.04-2.14-2.18 | 1.83-2.00-2.05-2.10-2.14 |
2020 | 1.77-1.87-1.90-1.93-2.02 | 2.00-2.04-2.14-2.15-2.16 | 1.82-1.95-2.02-2.12-2.19 | 1.90-2.03-2.07-2.10-2.11 |
2021 | 1.85-2.09-2.13-2.14-2.16 | 1.86-2.02-2.05-2.09-2.12 | 1.85-2.11-2.15-2.15-2.17 | 1.96-2.03-2.05-2.12-2.17 |
2022 | 1.79-1.81-1.93-2.00-2.10 | 2.02-2.03-2.07-2.01(2) | 1.65-2.08-2.10-2.17-2.24 | 2.01-2.06-2.12-2.26-2.29 |
2023 | 1.96-2.00-2.01-2.03(2) | 2.07-2.12(2)-2.14-2.24 | 1.92-1.99-2.02(2)-2.05 | 1.99-2.05-2.12-2.15-2.16 |
2024 | 1.85-1.95-2.01-2.04-2.17 | 1.99-2.07-2.12-2.13-2.15 | 1.80-1.97-1.99-2.03-2.09 | 1.87-2.13-2.20-2.21-2.25 |
| TEST 1 | TEST 2 | TEST 3 | TEST 4 |
2017 | Vasilevskiy-Schneider-Price | M.Jones-J.Enroth-H.Lundqvist | Lundqvist-Price-Vasilevskiy-Fleury | Price-M.Jones-Lundqvist |
2018 | Holtby-Quick-Price | Price-Fleury-Holtby | Vasilevskiy-Holtby-Schneider | J.Allen-Holtby-Price-Lundqvist |
2019 | Vasilevskiy-Halak-Price | Holtby-Vasilevskiy-Quick | M.Murray-Holtby-Quick | Price-Schneider-Holtby |
2020 | M.Jones-Holtby-Price | Rask-A.Raanta-G.Sparks | Vasilevskiy-Holtby-F.Sandstrom | B.Elliot-Price-Schneider |
2021 | Holtby-J.Allen-B.Bishop | Schneider-Vasilevskiy-M.Jones | Schneider-M.Murray-C.Talbot | B.Bishop-Holtby-J.Allen |
2022 | Schneider-Price-Holtby | M.Jones-Schneider-Rask | Holtby-M.Murray-M.Jones | P.Mrazek-Price-J.Saros |
2023 | S.Knight-Price-Holtby | Vasilevskiy-J.Binnington-J.Allen | Vasilevskiy-C.Pickard-J.Gibson-Holtby | P.Mrazek-C.Pickard-Holtby |
2024 | J.Gibson-M.Jones-Price | Holtby-M.Murray-Bobrovsky | Schneider-J.Gibson-Holtby | Vasilevskiy-J.Gibson-J.Saros |
SAVE% | TEST 1 | TEST 2 | TEST 3 | TEST 4 |
2017 | 0.928-0.927-0.923-0.919(2) | 0.929-0.926-0.924-0.923-0.922 | 0.928-0.927-0.925-0.9230.918(3) | 0.932-0.929-0.927(2)-0.924 |
2018 | 0.929-0.927(2)-0.926-0.923 | 0.930-0.925-0.924-0.921-0.917 | 0.930-0.929-0.924(2)-0.923 | 0.929(2)-0.926-0.923-0.922 |
2019 | 0.928-0.926-0.924-0.923(3) | 0.930-0.925-0.921-0.918-0.917 | 0.930-0.926-0.925-0.922-0.918(2) | 0.934-0.928-0.922-0.919(2) |
2020 | 0.932-0.929-(2)-0.928-0.924 | 0.824-0.923-0.922-0.920-0.919 | 0.927-0.926(2)-0.918-0.917(3) | 0.927-0.925-0.920(2)-0.919 |
2021 | 0.929-0.925-0.923-0.920-0.918 | 0.933-0.926-0.925-0.923-0.921 | 0.928-0.924-0.922-0.918(2) | 0.931-0.927-0.923-0.920-0.919(3) |
2022 | 0.933(2)-0.929-0.926-0.921 | 0.928-0.923(2)-0.922(2) | 0.937-0.924-0.922-0.920-0.917 | 0.931-0.920(2)-0.918-0.914 |
2023 | 0.929-0.928(2)-0.924-0.918 | 0,920(3)-0.917-0.916(4) | 0.929-0.926-0.924-0.921(2) | 0.927-0.924-0.919-0.917(3) |
2024 | 0.932-0.928-0.927-0.925(2) | 0.930-0.922(2)-0.920(2) | 0.931-0.928-0.922-0.921-0.920(2) | 0.929-0.924-0.918-0.915(2) |
| TEST 1 | TEST 2 | TEST 3 | TEST 4 |
2017 | Schneider-Price-Vasilevskiy | Price-Lundqvist-Schneider | Lundqvist-Price-Halak | Price-Lundqvist-M.Jones |
2018 | Price-Holtby-Quick | Price-Fleury-Holtby | Holtby-Schneider-Quick-Vasilevskiy | J.Allen-Holtby-Price |
2019 | Price-Vasilevskiy-Halak | Holtby-Vasilevskiy-Quick | Price-Holtby-Quick | Price-Schneider-Holtby |
2020 | Price-Holtby-Schneider | Rask-Schneider-P.Mrazek | Vasilevskiy-Holtby-Price | Price-Holtby-Schneider-B.Elliot |
2021 | Holtby-Price-Rask | Schneider-Rask-Vasilevskiy | Schneider-Price-Holtby | Holtby-Price-J.Allen |
2022 | Schneider-Price-Holtby | Schneider-Holtby-Price | Holtby-M.Jones-Price | Price-P.Mrazek-Holtby |
2023 | S.Knight-Holtby-Price | Vasilevskiy-Price-J.Allen | Holtby-M.Murray-Vasilevskiy | Holtby-P.Mrazek-M.Jones |
2024 | Price-J.Gibson-M.Jones | Price-Holtby-Schneider | Schneider-Holtby-Vasilevskiy | Vasilevskiy-Holtby-J.Gibson |
GOALIE WINS | TEST 1 | TEST 2 | TEST 3 | TEST 4 |
2017 | 40-37(2)-36(2)-35(2)-34-33(2) | 43-40-37(4)-35-34(2)-33 | 41-38-37(3)-35-34(2)-33-31 | 45-39(2)-37-36-35-34-33(3) |
2018 | 39(3)-37(3)-36(2)-35-34 | 40-39(2)-37-36(2)-35-33(3) | 41-40-39-37-36-35-34(2)-33(3) | 45-39-38-37(2)-35(4)-33 |
2019 | 44-39-36-35(2)-34(2)-32(4) | 41-37-36-35-34(3)-33-32(3) | 46-39(2)-38-37-36(2)-35-34-33(2) | 42(2)-38-35(5)-34-33(3) |
2020 | 39-38-37-36-35(3)-34(2)-33 | 40-38-37-36(2)-35-34-33(2)-32(3) | 38(2)-37(3)-36(2)-35-34(3) | 47-37(2)-36(2)-35-34(2)-33(2) |
2021 | 40-39(2)-36(2)-35(2)-34-33(2) | 41-39(3)-38-37-35-34-32-31(2) | 37(2)-36-35-34-33(2)-32-31(2) | 43-40-38-35-34-33(2)-32(2)-31(6) |
2022 | 46-40(2)-39-37-36-35-34(2)-33 | 37(2)-36-34-33(2)-31-30(2)-29(2) | 40-37(2)-36(2)-35-34(3)-33(2) | 38-36(3)-35(4)-34(2) |
2023 | 43-41-39-38-36(2)-34-33-32(3) | 41-40-39-35-33-31(5) | 44-42-38(2)-37-36-35-33-32-30 | 44-42-40-37(2)-35(3)-34-33 |
2024 | 41-39(2)-37-36(2)-35-33-32-31(2) | 41-40-38(4)-37-35(3) | 45-44-41-40-37-36-35-34(3) | 43-40-38-36-35-34-33(3)-32(3) |
| TEST 1 | TEST 2 | TEST 3 | TEST 4 |
2017 | Fleury-Crawford-Niemi | M.Jones-Crawford-Fleury | M.Jones-Fleury | Holtby-Crawford-Quick |
2018 | M.Jones-Price-Crawford | Holtby-Crawford-Fleury | Schneider-J.Allen-Holtby | Holtby-Hellebuyck-B.Bishop |
2019 | Holtby-M.Jones-Price | D.Dubnyk-C.Talbot-Crawford | Holtby-B.Elliot-Varlamov | M.Jones-Price-Varlamov |
2020 | T.Demko-Price-Fleury | D.Dubnyk-J.Saros-C.Talbot | Holtby-Schneider-C.Pickard | M.Murray-D.Dubnyk-Holtby |
2021 | Holtby-M.Murray-B.Bishop | Schneider-Crawford-Varlamov | J.Saros-Schneider-J.Gibson | M.Murray-M.Jones-F.Andersen |
2022 | Schneider-Holtby-C.Talbot | J.Allen-Schneider-D.Kuemper | P.Mrazek-Holtby-M.Murray | J.Allen-M.Murray-J.Reimer-Varlamov |
2023 | M.Murray-F.Andersen-Price | M.Murray-Schneider-P.Mrazek | C.Pickard-Vasilekskiy-Varlamov-J.Gibson | C.Pickard-Vasilevskiy-J.Billington |
2024 | J.Gibson-M.Jones-D.Kuemper | M.Berdin-P.Mrazek | C.Pickard-Holtby-L.Soderstrom | Vasilevskiy-J.Gibson-J.Saros |
SHUTOUTS | TEST 1 | TEST 2 | TEST 3 | TEST 4 |
2017 | 7-5(6)-4(7) | 6(3)-5-4(6) | 9-6(2)-5-4(8) | 5(7)-4(3) |
2018 | 8-7-6(4) | 7(2)-6-5(8) | 6-5(5)-4(4) | 7(2)-6-5(6)-4(9) |
2019 | 8-6(2)-4(6) | 5(4)-4(7) | 6-5(6)-4(4) | 7-6(2)-5(2)-4(3)-3(7) |
2020 | 7-6(3)-5(3) | 7-6-5-4(3)-3(6) | 6(4)-5(3)-4(7) | 7(2)-5(5)-4(8) |
2021 | 7(2)-6(2)-5(3) | 7(2)-5-4-3(16) | 7-6-5(2)-3(12) | 13-6(3)-5(3)-4(4) |
2022 | 9(1)-8(3)-7-6-5(3)-4(6) | 7(2)-6-5(3)-4(5) | 7(2)-6(2)-5(2)-4(5) | 7(2)-5(3)-4(2)-3(8) |
2023 | 8-7-6(2)-5(3)-4(6) | 4(10) | 10-6-5-4(4)-3(3) | 6-5(2)-4(6)-3(4) |
2024 | 9-6(2)-5(4)-4(4) | 10-8-6-5(2)-4(2)-3(6) | 7-6(2)-5(7) | 7-6-5(3)-4(2)-3(6) |
| TEST 1 | TEST 2 | TEST 3 | TEST 4 |
2017 | Schneider | J.Allen-D.Dubnyk-M.Jones | Fleury-M.Jones-Luongo | |
2018 | Price-Rask | Fleury-Price-S.Mason | Quick | J.Allen-P.Rinne-D.Dubnyk |
2019 | M.Jone-Price-A.Raanta | D.Dubnyk-Holtby-M.Jones-L.Ullmark | Bobrovsky | M.Jones-Price-C.Talbot |
2020 | Price-Crawford-M.Jones-M.Murray | Rask-Schneider-J.Saros | | M.Murray-T.Rask |
2021 | C.Hellebuyck-Schneider | Crawford-Schneider-D.Godla | Schneider-A.Raanta-Holtby-P.Mrazek | J.Allen-M.Murray-P.Mrazek-Quick |
2022 | Schneider-M.Jones-Price-F.Andersen | J.Allen-D.Kuemper-Schneider | C.Pickard-D.Tarasov-Bobrovsky-J.Gibson | Price-P.Mrazek |
2023 | J.Gibson-M.Murray-Price-F.Andersen | | C.Pickard-Vasilevskiy-J.Gibson | P.Mrazek-J.Allen-J.Gibson |
2024 | J.Gibson-J.Allen-M.Murray | M.Murray-M.Jones-Price | J.Gibson-M.Murray-S.Darling | Vasilevskiy-A.Raanta |
testing JAN 2017 - TBL 9.0b and EHM 1.3
Posted: Tue Jan 10, 2017 8:16 pm
by nino33
.
HART TROPHY | TEST 1 | TEST 2 | TEST 3 | TEST 4 |
2017 | Ovechkin (J.Benn, Crosby) | P.Kane (Kopitar, Kessel) | Crosby (T.Seguin, Ovechkin) | M.Pacioretty (T.Seguin, Crosby) |
2018 | Laine (Kessel, Tarasenko) | M.Duchene (T.Seguin, Stamkos) | Tarasenko (P.Kane, J.Toews) | F.Forsberg (Ovechkin, M.Pacioretty) |
2019 | Ovechkin (N.Ehlers, Stamkos) | Crosby (N.MacKinnon, G.Landeskog) | T.Seguin (N.Ritchie, J.Toews) | Ovechkin (Crosby, McDavid) |
2020 | T.Seguin (Laine, Crosby) | R.Johansen (J.Eichel, N.Kucherov) | McDavid (T.Seguin, Laine) | McDavid (Ovechkin, Crosby) |
2021 | Laine (N.MacKinnon, Crosby) | N.MacKinnon (J.Virtanen, N.Kucherov) | R.Jossi (Tarasenko, J.Eichel) | McDavid (M.Duchene, N.MacKinnon) |
2022 | Laine (McDavid, J.Puljujarvi) | J.Benn (Crosby, T.Seguin) | Tarasenko (Laine, N.Ritchie) | P.Kane (A.Matthews, M.Hoffman) |
2023 | Laine (J.Benn, N.MacKinnon) | Laine (J.Benn, J.Eichel) | N.MacKinnon (J.Eichel, M.Marner) | T.Seguin (Stamkos, N.Goldobin) |
2024 | Laine (S.Bennett, N.MacKinnon) | N.MacKinnon (N.Ehlers, W.Nylander) | N.MacKinnon (A.Matthews, C.McDavid) | T.Seguin (J.Drouin, J.Tavares) |
NORRIS TROPHY | TEST 1 | TEST 2 | TEST 3 | TEST 4 |
2017 | Keith (Hedman, Karlsson) | Hedman (Doughty, R.McDonagh) | Doughty (Hedman, C.Fowler) | K.Letang (P.K.Subban, R.Suter) |
2018 | Keith (R.Josi, D.Pouliot) | Letang (R.McDonagh, A.Ekblad) | R.McDonagh (Hedman, S.Gostisbehere) | Pietrangelo (K.Letang, Hedman) |
2019 | Hedman (S.Weber,T.Barrie) | Doughty (Hedman, J.Faulk) | Hedman (Doughty, R.Josi) | Doughty (J.Klingberg, K.Letang) |
2020 | Letang (Doughty, W.Weber) | N.Leddy (Hedman, P.K.Subban) | J.Morrissey (Hedman, Doughty) | Hedman (D.Pouliot, M.Rielly) |
2021 | Hedman (R.Josi, J.Klingberg) | K.Letang (A.Ekblad, Hedman) | R.Jossi (Karlsson, R.McDonagh) | A.Ekblad (M.Rielly, J.Faulk) |
2022 | Karlsson (J.Chychrun, R.Ristolainen) | Karlsson (K.Yandle, C.Fowler) | P.K.Subban (R.McDonagh, Hedman) | M.Rielly (J.Klingberg, R.Josi) |
2023 | N.Leddy (M.Rielly, R.Josi) | Z.Werenski (A.Ekblad, Hedman) | C.Fowler (Ekman-Larsson, Hedman) | Hedman (S.Vatanen, K.Shattenkirk) |
2024 | J.Morrissey (P.K.Subban, M.Stone) | J.Muzzin (S.Jones, S.Koekkoek) | Ekman-Larsson (J.Trouba, J.Carlson) | M.Rielly (Hedman, N.Leddy) |
STANLEY CUP WINNERS | TEST 1 | TEST 2 | TEST 3 | TEST 4 |
2017 | Sharks over Rangers 4-1 | Lightning over Sharks 4-1 | Lightning over Wild 4-1 | Oilers over Red Wings 4-0 |
2018 | Devils over Jets 4-0 | Penguins over Wild 4-3 | Lightning over Sharks 4-0 | Capitals over Oilers 4-0 |
2019 | Lightning over Jets 4-1 | Hurricanes over Avalanche 4-2 | Capitals over Oilers 4-0 | Bruins over Jets 4-2 |
2020 | Sharks over Canadiens 4-1 | Lightning over Ducks 4-2 | Capitals over Avalanche 4-3 | Devils over Stars 4-3 |
2021 | Canadiens over Predators 4-0 | Penguins over Wild 4-0 | Ducks over Maple Leafs 4-2 | Lightning over Flames 4-2 |
2022 | Maple Leafs over Ducks 4-2 | Canucks over Devils 4-1 | Sharks over Capitals 4-2 | Predators over Devils 4-3 |
2023 | Ducks over Maple Leafs 4-1 | Flames over Penguins 4-3 | Blues over Sabres 4-2 | Blue Jackets over Blues 4-0 |
2024 | Stars over Hurricanes 4-3 | Capitals over Jets 4-0 | Blue Jackets over Stars 4-2 | Lightning over Canucks 4-0 |
CONN SMYTHE WINNERS | TEST 1 | TEST 2 | TEST 3 | TEST 4 |
2017 | M.Jones (H.Lundqvist, J.Pavelski) | B.Bishop (M.Jones, V.Hedman) | B.Bishop (D.Dubnyk, Stamkos) | C.Talbot (McDavid, J.Eberle) |
