I'm just posting to share some information/data that I think is interesting...maybe others will too, maybe it'll result in some interesting discussion and/or shared memories..
I'm an ex-goalie, and when I started playing hockey in the mid 1970s I was a fan of many NHL goalies of the era. I loved the way they looked. Over the years it seemed to me that the goaltenders I first learned about and first watched as a kid were much maligned...save percentage was the modern stat that has changed so much over the years - the modern goaltender was considered far superior because of their far superior save percentage numbers.
And the data seemed to prove what they were saying
League Average Save %
Year | SV% |
---|---|
2013-14 | 0.914 |
2012-13 | 0.912 |
2011-12 | 0.914 |
2010-11 | 0.913 |
2009-10 | 0.911 |
2008-09 | 0.908 |
2007-08 | 0.909 |
2006-07 | 0.905 |
2005-06 | 0.901 |
2003-04 | 0.911 |
2002-03 | 0.909 |
2001-02 | 0.908 |
2000-01 | 0.903 |
League Average Save %
Year | SV% |
---|---|
1999-00 | 0.904 |
1998-99 | 0.908 |
1997-98 | 0.906 |
1996-97 | 0.905 |
1995-96 | 0.898 |
1994-95 | 0.901 |
1993-94 | 0.895 |
1992-93 | 0.885 |
League Average Save %
Year | SV% |
---|---|
1987-88 | 0.879 |
1986-87 | 0.880 |
1985-86 | 0.874 |
1984-85 | 0.875 |
1983-84 | 0.873 |
1982-83 | 0.875 |
Actually the data that is available has been available since 2001, published in "The Hockey Compendium" by Klein & Reif. Someone named Edward Yuen compiled complete NHL SV% data that covered 1954-1967 as well as a few seasons in the 70s (thank you Edward Yuen!)...I thought I'd post some of the data