TBL Rosters 2013-2014; Mistakes, omissions, tweaks etc

This is the place to discuss database or roster projects for Eastside Hockey Manager. Any queries about data editing should be asked in the Data Editing Forum.
Forum rules
Data Editing Forum: Editing the game, databases or saved games. Home of the EHM Editor and the EHM Assistant.

Game Add-ons Forum: Database projects, graphics and sounds. Any discussion which does not relate to editing databases or saved games.

Game Knowledge Discussion: Attributes, coaching, drafting, scouting, tactics and training/practice.

Rosters Forum: Discussion relating to all database and roster projects for Eastside Hockey Manager.

Technical Support: Difficulties, crashes and errors when installing or running the game (and nothing else). Any issues relating to the TBL Rosters must be posted in the TBL Rosters forum. Questions about how to install add-ons must be posted in the Game Add-ons Forum.

General EHM Chat: Anything relating to Eastside Hockey Manager 2004 / 2005 / 2007 / 1 which does not fall within any of the other forums.

Please carry out a forum search before you start a new thread.
Locked
User avatar
CJ
TBL Rosters Researcher
Posts: 3411
Joined: Tue Nov 08, 2011 6:34 pm
Custom Rank: Formerly jhcjobpb
Favourite Team: Florida Panthers
Location: Finland

Re: TBL Rosters 2013-2014; Mistakes, omissions, tweaks etc

Post by CJ »

Manimal wrote:Big changes are coming for the roster updates...

We are also (as always) interested in new dedicated guys helping out with the db. Definately looking for more Euro-researchers and we'd love to get someone to work on the QMJHL or NCAA
As I'm working on the 1998 DB and currently on the Finnish players I think you can get a lot of useful info 'n stuff from the excel I'm doing (correct height/weight, Potential Ability etc.). As many of those players are still playing today. 8-)
pantsukki
Prospect
Posts: 91
Joined: Thu Dec 08, 2011 5:00 pm

Re: TBL Rosters 2013-2014; Mistakes, omissions, tweaks etc

Post by pantsukki »

Manimal wrote:Big changes are coming for the roster updates...

We are also (as always) interested in new dedicated guys helping out with the db. Definately looking for more Euro-researchers and we'd love to get someone to work on the QMJHL or NCAA
Would love to, but these days I'm totally lacking in time!
User avatar
timnyi
Junior League
Posts: 7
Joined: Tue Aug 26, 2014 11:54 am

Re: TBL Rosters 2013-2014; Mistakes, omissions, tweaks etc

Post by timnyi »

here is a list of jersey retirements to date. the coyotes are still listed as the phoenix coyotes

what is the number you use as an "average" stat? say ovechkin has a 12 anticipation or whatever. is 12 considered average for nhlers?

Code: Select all

"RETIRE_JERSEY_NUMBER" "Teemu" "Selänne" "Anaheim Ducks" 11 1 2015
"RETIRE_JERSEY_NUMBER" "Eddie" "Shore" "Boston Bruins" 2 1 1 1947
"RETIRE_JERSEY_NUMBER" "Lionel" "Hitchman" "Boston Bruins" 3 22 2 1934
"RETIRE_JERSEY_NUMBER" "Bobby" "Orr" "Boston Bruins" 4 9 1 1979
"RETIRE_JERSEY_NUMBER" "Aubrey "Dit"" "Clapper" "Boston Bruins" 5 12 2 1947
"RETIRE_JERSEY_NUMBER" "Phil" "Esposito" "Boston Bruins" 7 3 12 1987
"RETIRE_JERSEY_NUMBER" "Cam" "Neeley" "Boston Bruins" 8 12 1 2004
"RETIRE_JERSEY_NUMBER" "Johnny" "Bucyk" "Boston Bruins" 9 13 3 1980
"RETIRE_JERSEY_NUMBER" "Milt" "Schmidt" "Boston Bruins" 15 13 3 1980
"RETIRE_JERSEY_NUMBER" "Terry" "O'Reilly" "Boston Bruins" 24 24 10 2002
"RETIRE_JERSEY_NUMBER" "Ray" "Bourque" "Boston Bruins" 77 4 10 2001
"RETIRE_JERSEY_NUMBER" "Tim" "Horton" "Buffalo Sabres" 2 15 1 1996
"RETIRE_JERSEY_NUMBER" "Rick" "Martin" "Buffalo Sabres" 7 15 11 1995
"RETIRE_JERSEY_NUMBER" "Gilbert" "Perreault" "Buffalo Sabres" 11 17 10 1990
"RETIRE_JERSEY_NUMBER" "Rene" "Robert" "Buffalo Sabres" 14 15 11 1995
"RETIRE_JERSEY_NUMBER" "Pat" "Lafontaine" "Buffalo Sabres" 16 3 3 2006
"RETIRE_JERSEY_NUMBER" "Danny" "Gare" "Buffalo Sabres" 18 22 11 2005
"RETIRE_JERSEY_NUMBER" "Dominik" "Hašek" "Buffalo Sabres" 39
"RETIRE_JERSEY_NUMBER" "Lanny" "McDonald" "Calgary Flames" 9 17 3 1990
"RETIRE_JERSEY_NUMBER" "Mike" "Vernon" "Calgary Flames" 30 7 2 2012
"RETIRE_JERSEY_NUMBER" "Glen" "Wesley" "Carolina Hurricanes" 2 17 2 2009
"RETIRE_JERSEY_NUMBER" "Ron" "Francis" "Carolina Hurricanes" 10 28 1 2006
"RETIRE_JERSEY_NUMBER" "Rod" "Brind'Amour" "Carolina Hurricanes" 17 18 2 2011
"RETIRE_JERSEY_NUMBER" "Steve" "Chiasson" "Carolina Hurricanes" 3 1 1 1999
"RETIRE_JERSEY_NUMBER" "Glenn" "Hall" "Chicago Blackhawks" 1 20 11 1988
"RETIRE_JERSEY_NUMBER" "Keith" "Magnuson" "Chicago Blackhawks" 3 12 11 2008
"RETIRE_JERSEY_NUMBER" "Pierre" "Pilote" "Chicago Blackhawks" 3 12 11 2008
"RETIRE_JERSEY_NUMBER" "Bobby" "Hull" "Chicago Blackhawks" 9 18 12 1983
"RETIRE_JERSEY_NUMBER" "Denis" "Savard" "Chicago Blackhawks" 18 19 3 1998
"RETIRE_JERSEY_NUMBER" "Stan" "Mikita" "Chicago Blackhawks" 21 19 10 1980
"RETIRE_JERSEY_NUMBER" "Tony" "Esposito" "Chicago Blackhawks" 35 20 11 1988
"RETIRE_JERSEY_NUMBER" "Joe" "Sakic" "Colorado Avalanche" 19 1 10 2011
"RETIRE_JERSEY_NUMBER" "Peter" "Forsberg" "Colorado Avalanche" 21 8 10 2011
"RETIRE_JERSEY_NUMBER" "Patrick" "Roy" "Colorado Avalanche" 33 28 10 2003
"RETIRE_JERSEY_NUMBER" "Adam" "Foote" "Colorado Avalanche" 52 2 11 2013
"RETIRE_JERSEY_NUMBER" "Ray" "Bourque" "Colorado Avalanche" 77 24 11 2001
"RETIRE_JERSEY_NUMBER" "Neal" "Broten" "Dallas Stars" 7 7 2 1998
"RETIRE_JERSEY_NUMBER" "Bill" "Goldsworthy" "Dallas Stars" 8 15 2 1992
"RETIRE_JERSEY_NUMBER" "Mike" "Modano" "Dallas Stars" 9 8 3 2014
"RETIRE_JERSEY_NUMBER" "Bill" "Masterton" "Dallas Stars" 19 17 1 1987
"RETIRE_JERSEY_NUMBER" "Terry" "Sawchuk" "Detroit Red Wings" 1 6 3 1994
"RETIRE_JERSEY_NUMBER" "Nicklas" "Lidström" "Detroit Red Wings" 5 6 3 2014
"RETIRE_JERSEY_NUMBER" "Larry" "Aurie" "Detroit Red Wings" 6 10 1 1939
"RETIRE_JERSEY_NUMBER" "Ted" "Lindsay" "Detroit Red Wings" 7 10 11 1991
"RETIRE_JERSEY_NUMBER" "Gordie" "Howe" "Detroit Red Wings" 9 12 3 1972
"RETIRE_JERSEY_NUMBER" "Alex" "Delvecchio" "Detroit Red Wings" 10 10 11 1991
"RETIRE_JERSEY_NUMBER" "Sid" "Abel" "Detroit Red Wings" 12 29 4 1995
"RETIRE_JERSEY_NUMBER" "Vladimir" "Konstantinov" "Detroit Red Wings" 16 7 6 1997
"RETIRE_JERSEY_NUMBER" "Steve" "Yzerman" "Detroit Red Wings" 19 2 1 2007
"RETIRE_JERSEY_NUMBER" "Al" "Hamilton" "Edmonton Oilers" 3 1 1 1980
"RETIRE_JERSEY_NUMBER" "Paul" "Coffey" "Edmonton Oilers" 7 18 10 2005
"RETIRE_JERSEY_NUMBER" "Glenn" "Anderson" "Edmonton Oilers" 9 18 1 2009
"RETIRE_JERSEY_NUMBER" "Mark" "Messier" "Edmonton Oilers" 11 27 2 2007
"RETIRE_JERSEY_NUMBER" "Jari" "Kurri" "Edmonton Oilers" 17 6 10 2001
"RETIRE_JERSEY_NUMBER" "Grant" "Fuhr" "Edmonton Oilers" 31 9 10 2003
"RETIRE_JERSEY_NUMBER" "Wayne" "Gretzky" "Edmonton Oilers" 99 1 10 1999
"RETIRE_JERSEY_NUMBER" "Bill" "Torrey" "Florida Panthers" 93 23 10 2010
"RETIRE_JERSEY_NUMBER" "Marcel" "Dionne" "Los Angeles Kings" 16 8 11 1990
"RETIRE_JERSEY_NUMBER" "Dave" "Taylor" "Los Angeles Kings" 18 3 4 1995
"RETIRE_JERSEY_NUMBER" "Luc" "Robitaille" "Los Angeles Kings" 20 20 1 2007
"RETIRE_JERSEY_NUMBER" "Rogie" "Vachon" "Los Angeles Kings" 30 14 2 1985
"RETIRE_JERSEY_NUMBER" "Wayne" "Gretzky" "Los Angeles Kings" 99 9 10 2002
"RETIRE_JERSEY_NUMBER" "Wild" "Fans" "Minnesota Wild" 1 10 10 2000
"RETIRE_JERSEY_NUMBER" "Jacques" "Plante" "Montreal Canadiens" 1 7 10 1995
"RETIRE_JERSEY_NUMBER" "Doug" "Harvey" "Montreal Canadiens" 2 26 10 1985
"RETIRE_JERSEY_NUMBER" "Emile" "Bouchard" "Montreal Canadiens" 3 4 12 2009
"RETIRE_JERSEY_NUMBER" "Jean" "Beliveau" "Montreal Canadiens" 4 9 10 1971
"RETIRE_JERSEY_NUMBER" "Bernard" "Geoffrion" "Montreal Canadiens" 5 11 3 2006
"RETIRE_JERSEY_NUMBER" "Guy" "Lapointe" "Montreal Canadiens" 5 
"RETIRE_JERSEY_NUMBER" "Howie" "Morenz" "Montreal Canadiens" 7 2 11 1937
"RETIRE_JERSEY_NUMBER" "Maurice" "Richard" "Montreal Canadiens" 9 6 10 1960
"RETIRE_JERSEY_NUMBER" "Guy" "Lafleur" "Montreal Canadiens" 10 16 2 1985
"RETIRE_JERSEY_NUMBER" "Dickie" "Moore" "Montreal Canadiens" 12 12 11 2005
"RETIRE_JERSEY_NUMBER" "Yvan" "Cournoyer" "Montreal Canadiens" 12 12 11 2005
"RETIRE_JERSEY_NUMBER" "Henri" "Richard" "Montreal Canadiens" 16 10 12 1975
"RETIRE_JERSEY_NUMBER" "Elmer" "Lach" "Montreal Canadiens" 16 4 12 2009
"RETIRE_JERSEY_NUMBER" "Serge" "Savard" "Montreal Canadiens" 18 19 11 2006
"RETIRE_JERSEY_NUMBER" "Larry" "Robinson" "Montreal Canadiens" 19 19 11 2007
"RETIRE_JERSEY_NUMBER" "Bob" "Gainey" "Montreal Canadiens" 23 23 2 2012
"RETIRE_JERSEY_NUMBER" "Ken" "Dryden" "Montreal Canadiens" 29 29 1 2007
"RETIRE_JERSEY_NUMBER" "Patrick" "Roy" "Montreal Canadiens" 33 22 11 2008
"RETIRE_JERSEY_NUMBER" "Ken" "Daneyko" "New Jersey Devils" 3 24 3 2006
"RETIRE_JERSEY_NUMBER" "Scott" "Stevens" "New Jersey Devils" 4 3 2 2006
"RETIRE_JERSEY_NUMBER" "Scott" "Niedermayer" "New Jersey Devils" 27 16 12 2011
"RETIRE_JERSEY_NUMBER" "Denis" "Potvin" "New York Islanders" 5 1 2 1992
"RETIRE_JERSEY_NUMBER" "Clark" "Gillies" "New York Islanders" 9 7 12 1996
"RETIRE_JERSEY_NUMBER" "Bryan" "Trottier" "New York Islanders" 19 20 10 2001
"RETIRE_JERSEY_NUMBER" "Mike" "Bossy" "New York Islanders" 22 3 3 1992
"RETIRE_JERSEY_NUMBER" "Bob" "Nystrom" "New York Islanders" 23 5 1 1995
"RETIRE_JERSEY_NUMBER" "Billy" "Smith" "New York Islanders" 31 20 2 1993
"RETIRE_JERSEY_NUMBER" "Bill" "Torrey" "New York Islanders" 72 1 1 1994
"RETIRE_JERSEY_NUMBER" "Al" "Arbour" "New York Islanders" 1500 3 11 2007
"RETIRE_JERSEY_NUMBER" "Eddie" "Giacomin" "New York Rangers" 1 15 3 1989
"RETIRE_JERSEY_NUMBER" "Brian" "Leetch" "New York Rangers" 2 24 1 2008
"RETIRE_JERSEY_NUMBER" "Harry" "Howell" "New York Rangers" 3 22 2 2009
"RETIRE_JERSEY_NUMBER" "Rod" "Gilbert" "New York Rangers" 7 14 10 1979
"RETIRE_JERSEY_NUMBER" "Adam" "Graves" "New York Rangers" 9 3 2 2009
"RETIRE_JERSEY_NUMBER" "Andy" "Bathgate" "New York Rangers" 9 22 2 2009
"RETIRE_JERSEY_NUMBER" "Mark" "Messier" "New York Rangers" 11 12 1 2006
"RETIRE_JERSEY_NUMBER" "Mike" "Richter" "New York Rangers" 35 4 2 2004
"RETIRE_JERSEY_NUMBER" "Frank" "Finnigan" "Ottawa Senators" 8 8 10 1992
"RETIRE_JERSEY_NUMBER" "Bernie" "Parent" "Philadelphia Flyers" 1 11 10 1979
"RETIRE_JERSEY_NUMBER" "Mark" "Howe" "Philadelphia Flyers" 2 6 3 2012
"RETIRE_JERSEY_NUMBER" "Barry" "Ashbee" "Philadelphia Flyers" 4 13 10 1977
"RETIRE_JERSEY_NUMBER" "Bill" "Barber" "Philadelphia Flyers" 7 11 10 1990
"RETIRE_JERSEY_NUMBER" "Bobby" "Clarke" "Philadelphia Flyers" 16 15 11 1984
"RETIRE_JERSEY_NUMBER" "Pelle" "Lindbergh" "Philadelphia Flyers" 31 11 11 1985
"RETIRE_JERSEY_NUMBER" "Keith" "Tkachuk" "Phoenix Coyotes" 7 23 12 2011
"RETIRE_JERSEY_NUMBER" "Bobby" "Hull" "Phoenix Coyotes" 9 19 2 1989
"RETIRE_JERSEY_NUMBER" "Dale" "Hawerchuk" "Phoenix Coyotes" 10 5 4 2007
"RETIRE_JERSEY_NUMBER" "Thomas" "Steen" "Phoenix Coyotes" 25 6 5 1995
"RETIRE_JERSEY_NUMBER" "Teppo" "Numminen" "Phoenix Coyotes" 27 30 1 2010
"RETIRE_JERSEY_NUMBER" "Jeremy" "Roenick" "Phoenix Coyotes" 97 9 2 2012
"RETIRE_JERSEY_NUMBER" "Wayne" "Gretzky" "Phoenix Coyotes" 99 8 10 2005
"RETIRE_JERSEY_NUMBER" "Michel" "Briere" "Pittsburgh Penguins" 21 5 1 2001
"RETIRE_JERSEY_NUMBER" "Mario" "Lemieux" "Pittsburgh Penguins" 66 19 11 1997
"RETIRE_JERSEY_NUMBER" "Al" "MacInnis" "St. Louis Blues" 2 9 2 2006
"RETIRE_JERSEY_NUMBER" "Bob" "Gassoff" "St. Louis Blues" 3 1 10 1977
"RETIRE_JERSEY_NUMBER" "Bob" "Plager" "St. Louis Blues" 5 1 1 1978
"RETIRE_JERSEY_NUMBER" "Barclay" "Pleger" "St. Louis Blues" 8 24 3 1981
"RETIRE_JERSEY_NUMBER" "Brian" "Sutter" "St. Louis Blues" 11 30 12 1988
"RETIRE_JERSEY_NUMBER" "Doug" "Wickenheiser" "St. Louis Blues" 14 1 1 1987
"RETIRE_JERSEY_NUMBER" "Brett" "Hull" "St. Louis Blues" 16 5 12 2006
"RETIRE_JERSEY_NUMBER" "Bernie" "Federko" "St. Louis Blues" 24 16 3 1991
"RETIRE_JERSEY_NUMBER" "Wayne" "Gretzky" "St. Louis Blues" 99 2 2 2000
"RETIRE_JERSEY_NUMBER" "Dan" "Kelly" "St. Louis Blues" 99 1 1 1989
"RETIRE_JERSEY_NUMBER" "Bill" "Barilko" "Toronto Maple Leafs" 5 21 4 1951
"RETIRE_JERSEY_NUMBER" "Ace" "Bailey" "Toronto Maple Leafs" 6 13 12 1933
"RETIRE_JERSEY_NUMBER" "Pavel" "Bure" "Vancouver Canucks" 10 2 11 2013
"RETIRE_JERSEY_NUMBER" "Wayne" "Maki" "Vancouver Canucks" 11 1 5 1974
"RETIRE_JERSEY_NUMBER" "Stan" "Smyl" "Vancouver Canucks" 12 3 11 1991
"RETIRE_JERSEY_NUMBER" "Trevor" "Linden" "Vancouver Canucks" 16 17 12 2008
"RETIRE_JERSEY_NUMBER" "Markus" "Näslund" "Vancouver Canucks" 19 11 12 2010
"RETIRE_JERSEY_NUMBER" "Luc" "Bourdon" "Vancouver Canucks" 28 29 5 2008
"RETIRE_JERSEY_NUMBER" "Rick" "Rypien" "Vancouver Canucks" 37 15 8 2011
"RETIRE_JERSEY_NUMBER" "Rod" "Langway" "Washington Capitals" 5 26 11 1997
"RETIRE_JERSEY_NUMBER" "Yvon" "Labre" "Washington Capitals" 7 22 11 1980
"RETIRE_JERSEY_NUMBER" "Mike" "Gartner" "Washington Capitals" 11 28 12 2008
"RETIRE_JERSEY_NUMBER" "Dale" "Hunter" "Washington Capitals" 32 11 3 2000
"RETIRE_JERSEY_NUMBER" "Dan" "Snyder" "Winnipeg Jets" 37
MKoivuFan
Checking Line
Posts: 526
Joined: Wed Mar 07, 2007 5:05 am
Custom Rank: MKoivuSports

Re: TBL Rosters 2013-2014; Mistakes, omissions, tweaks etc

Post by MKoivuFan »

I have the 5.3 V of the roster type thing that doesnt have NCAA as the UHL... is the new roster going to gave it or any 2013-2014 rosters that doesnt have NCAA as UHL league..
User avatar
nino33
Mr. Goalie
Posts: 6088
Joined: Sat Aug 07, 2010 3:37 am
Custom Rank: Retro Rosters Specialist
Favourite Team: 1970s hockey

Re: TBL Rosters 2013-2014; Mistakes, omissions, tweaks etc

Post by nino33 »

timnyi wrote:what is the number you use as an "average" stat? say ovechkin has a 12 anticipation or whatever. is 12 considered average for nhlers?
It depends on the Attribute...


Some are permanent/unchanging or rarely change, and some develop/increase over time
Some Attributes are distributed differently depending on Position (an example is Defensemen don't get high Face Off ratings, Centers do)
Age and talent level of the player also affects the range for many (but not all) Attributes
And some Attributes are rated with consideration to "realistic play" (the most obvious example of this is Consistency, which is in the single digits as that produces more realistic offensive statistics)

I've done some research on the development of the Physical Attributes (December 26/2013 post http://www.ehmtheblueline.com/forums/vi ... es#p163449) and the Mental Attributes (October 29/2013 post http://www.ehmtheblueline.com/forums/vi ... =attribute)

The game itself allows for a wide range for many Attributes (in the Player Attribute Guide the "Estimated attribute values by CA Chart" shows this http://www.ehmtheblueline.com/forums/vi ... it=realist)


Looking at your example, Anticipation...it seems Anticipation can rise a bit post Draft, but when it does it isn't much (usually just a point or two).
In the current TBL Rosters NHLers have an average Anticipation of 12.6 (and Ovechkin has a 16 Anticipation)
User avatar
Manimal
TBL Admin Team
Posts: 6344
Joined: Thu Apr 24, 2008 4:01 am
Custom Rank: EHM Rosters Man
Favourite Team: Djurgårdens IF
Location: Karlstad, Sweden

Re: TBL Rosters 2013-2014; Mistakes, omissions, tweaks etc

Post by Manimal »

MKoivuFan wrote:I have the 5.3 V of the roster type thing that doesnt have NCAA as the UHL... is the new roster going to gave it or any 2013-2014 rosters that doesnt have NCAA as UHL league..
There is no 2013-14 roster update without college teams in the UHL.
We are going back to having minor pro teams in the UHL for the upcoming release
scorpions91
Junior League
Posts: 16
Joined: Thu Dec 23, 2010 10:09 pm

Re: TBL Rosters 2013-2014; Mistakes, omissions, tweaks etc

Post by scorpions91 »

Manimal wrote:
MKoivuFan wrote:I have the 5.3 V of the roster type thing that doesnt have NCAA as the UHL... is the new roster going to gave it or any 2013-2014 rosters that doesnt have NCAA as UHL league..
There is no 2013-14 roster update without college teams in the UHL.
We are going back to having minor pro teams in the UHL for the upcoming release
Hi i just wonder when the update is finished. Im so pumped to start up EHM again! Do you have a date for it yet? =P~
User avatar
Filip Croatia
Fringe Player
Posts: 334
Joined: Thu Jul 08, 2010 5:55 pm
Location: Zagreb, Croatia

Re: TBL Rosters 2013-2014; Mistakes, omissions, tweaks etc

Post by Filip Croatia »

Please with next roster update update Borna Rendulic's techincal attributes :) He is now playing in AHL for Lake erie and he has two-way contract,
User avatar
Manimal
TBL Admin Team
Posts: 6344
Joined: Thu Apr 24, 2008 4:01 am
Custom Rank: EHM Rosters Man
Favourite Team: Djurgårdens IF
Location: Karlstad, Sweden

Re: TBL Rosters 2013-2014; Mistakes, omissions, tweaks etc

Post by Manimal »

Filip Croatia wrote:Please with next roster update update Borna Rendulic's techincal attributes :) He is now playing in AHL for Lake erie and he has two-way contract,
Sorry, his attributes has not been worked on.
User avatar
Filip Croatia
Fringe Player
Posts: 334
Joined: Thu Jul 08, 2010 5:55 pm
Location: Zagreb, Croatia

Re: TBL Rosters 2013-2014; Mistakes, omissions, tweaks etc

Post by Filip Croatia »

Manimal wrote:
Filip Croatia wrote:Please with next roster update update Borna Rendulic's techincal attributes :) He is now playing in AHL for Lake erie and he has two-way contract,
Sorry, his attributes has not been worked on.

Ok, but now you know it for next time ;)
Locked