Here's the first part of the results from Test 3 (only Junior Players added) at 2035
.
																															
	
PA at 2035 - Birth Years 1992-2021
| BIRTH YEAR | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 
|---|
	
	| PA Range/Player Age | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | 15-16 | 14-15 | 13-14 | 
|---|
	
																																				
	| 190-200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
	
																																				
	| 180-189 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
	
																																				
	| 170-179 | 3 | 1 | 4 | 4 | 3 | 3 | 4 | 10 | 4 | 0 | 
	
																																				
	| 160-169 | 5 | 8 | 6 | 4 | 7 | 8 | 7 | 8 | 3 | 1 | 
	
																																				
	| 150-159 | 11 | 14 | 17 | 18 | 17 | 9 | 20 | 20 | 17 | 7 | 
	
																																				
	| 140-149 | 15 | 16 | 22 | 18 | 16 | 20 | 19 | 15 | 7 | 4 | 
	
																																				
	| 130-139 | 69 | 80 | 56 | 32 | 41 | 36 | 51 | 58 | 25 | 3 | 
	
																																				
	| 120-129 | 63 | 75 | 90 | 70 | 82 | 84 | 90 | 106 | 54 | 18 | 
	
																																				
	| 110-119 | 92 | 114 | 136 | 139 | 140 | 140 | 158 | 167 | 58 | 27 | 
	
																																				
	| 100-109 | 94 | 108 | 140 | 128 | 131 | 139 | 122 | 173 | 56 | 17 | 
| BIRTH YEAR | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 
|---|
	
	| PA Range/Player Age | 32-33 | 31-32 | 30-31 | 29-30 | 28-29 | 27-28 | 26-27 | 25-26 | 24-25 | 23-24 | 
|---|
	
																																				
	| 190-200 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
	
																																				
	| 180-189 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 
	
																																				
	| 170-179 | 12 | 3 | 2 | 0 | 0 | 5 | 3 | 2 | 1 | 2 | 
	
																																				
	| 160-169 | 11 | 4 | 2 | 4 | 6 | 7 | 6 | 4 | 3 | 6 | 
	
																																				
	| 150-159 | 25 | 7 | 10 | 4 | 9 | 8 | 4 | 9 | 9 | 7 | 
	
																																				
	| 140-149 | 27 | 9 | 9 | 8 | 11 | 12 | 14 | 10 | 14 | 17 | 
	
																																				
	| 130-139 | 44 | 12 | 28 | 31 | 30 | 54 | 37 | 30 | 41 | 50 | 
	
																																				
	| 120-129 | 89 | 40 | 43 | 59 | 52 | 68 | 71 | 61 | 52 | 80 | 
	
																																				
	| 110-119 | 75 | 78 | 82 | 82 | 101 | 101 | 110 | 121 | 108 | 103 | 
	
																																				
	| 100-109 | 100 | 76 | 94 | 115 | 100 | 149 | 133 | 104 | 82 | 124 | 
| BIRTH YEAR | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 
|---|
	
	| PA Range/Player Age | 42-43 | 41-42 | 40-41 | 39-40 | 38-39 | 37-38 | 36-37 | 35-36 | 34-35 | 33-34 | 
|---|
	
																																				
	| 190-200 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 
	
																																				
	| 180-189 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 3 | 5 | 
	
																																				
	| 170-179 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 8 | 41 | 26 | 
	
																																				
	| 160-169 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 11 | 30 | 36 | 
	
																																				
	| 150-159 | 0 | 0 | 0 | 0 | 5 | 11 | 28 | 28 | 73 | 77 | 
	
																																				
	| 140-149 | 0 | 0 | 0 | 0 | 2 | 11 | 15 | 14 | 42 | 56 | 
	
																																				
	| 130-139 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 29 | 101 | 119 | 
	
																																				
	| 120-129 | 0 | 0 | 0 | 0 | 2 | 8 | 23 | 53 | 197 | 243 | 
	
																																				
	| 110-119 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 121 | 175 | 
	
																																				
	| 100-109 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 15 | 117 | 177 | 
Year of Birth - Name/Nation (League Playing In) CA/PA			
1996 - Jack Eichel/USA (NHL) 167/196			
1996 - Michael Dal Colle/Canada (NHL) 172/188			
1996 - Timo Meier/Switzerland (NHL) 172/184			
1996 - Mikko Rantanen/Finalnd (NHL) 151/179			
1996 - Jared McCann/Canada (DEL) 113/158			
1996 - David Pastrnák/Czech Republic (Czech Extraliga) 113/155			
1996 - William Nylander/Sweden (HockeyAllsvenskan) 113/154			
1996 - Austin Poganski/USA (EIHL) 108/151			
1996 - Alikhan Asetov/Kazakhstan (Erste Bank Eishockey Liga) 109/150			
1997 - Ossi-Petteri Parviainen/Finland (Liiga) 178/197			
1997 - Auston Matthews/USA (NHL) 178/193			
1997 - Connor McDavid/Canada (NHL) 172/191			
1997 - Sampsa Kiiskinen/Finland (SHL) 179/184			
1997 - Mitchell Marner/Canada (NHL) 177/184			
1997 - Joel Eriksson Ek/Sweden (NHL) 172/183			
1997 - Ivan Provorov/Russia (Free Agent) 140/178			
1997 - Perry Guenther/Canada (NHL) 154/175			
1997 - Pavel Zacha/Czech Republic (127/170)			
1997 - Juho Nyberg/Finland (Liiga) 150/168			
1997 - Dustin Vikström/Sweden (SHL) 151/167			
1997 - Vinny Pala/Czech Republic (WSM Liga) 128/167			
1997 - Kyle Capobianco/Canada (NHL) 151/160			
1997 - Rasmus Asplund/Sweden (NHL) 151/160			
1997 - Zach Werenski/USA (NHL) 140/160			
1997 - Christian Fischer/USA (Metal Ligaen) 113/159			
1997 - Charles McAvoy/USA (NHL) 149/157			
1997 - Maxime Lajoie/Canada (Czech Extraliga) 114/156			
1997 - Jani Laine/Finland (Liiga) 114/155			
1997 - Chaz Reddekopp/Canada (SHL) 114/154			
1997 - Kevin Andrén/Sweden (HockeyAllsvenskan) 128/153			
1997 - Oliver Kylington/Sweden (KHL) 107/153			
1997 - Blake Sprague/USA (SHL) 116/152			
1997 - Ty Ronning/Canada (NLB) 114/150			
1997 - Tim Ottosson/Sweden (KHL) 114/150			
1997 - Karl-Anton Björklund/Sweden (NLA) 114/150			
1998 - Dick Hallin/Sweden (NHL) 200/200			
1998 - Dante Fabbro/Canada (NHL) 178/180			
1998 - Nolan Patrick/Canada (NHL) 150/178			
1998 - Mikhail Fakhrutdinov/Russia (KHL) 176/176			
1998 - Jonte Jakobsson/Sweden (SHL) 171/175			
1998 - Mikael Vartiainen/Finland (NHL) 157/175 			
1998 - Alexandre Prettenhofer/Austria (NLB) 140/174			
1998 - Lauri Ryhänen/Finland (Liiga) 153/172			
1998 - Max Jones/USA (NHL) 134/171			
1998 - Johannes Sjögren/Sweden (NHL) 161/170			
1998 - Pierre Nordin/Sweden (NHL) 156/170			
1998 - Pierre Nordin/Finland (NHL) 161/168			
1998 - Luke Green/Canada (NHL) 153/168			
1998 - Sebastian Persson/Sweden (NHL) 150/167			
1998 - Lars Westlund/Sweden (NHL) 166/166			
1998 - Douglas Spicer/USA (NHL) 160/166			
1998 - Evan Fitzpatrick/Canada (Free Agent) 153/166			
1998 - Kim Israelsson/Sweden (SHL) 153/166			
1998 - Vikki Kamppuri/Finland (Liiga) 140/166			
1998 - Nikolas Ikonen/Finland (SHL) 159/164			
1998 - Carter Côté/Canada (NHL) 159/164			
1998 - Panu Smedberg/Finland (Liiga) 155/161			
1998 - Jakob Chychrun/Canada (NHL) 151/161			
1998 - Jakob Chychrun/Sweden (NHL) 160/160			
1998 - Victor Mete/Canada (NHL) 156/160			
1998 - Josh Anderson/Canada (HockeyAllsvenskan) 118/159			
1998 - Veli Savolainen/Finland (Metis) 114/159			
1998 - Vladislav Sukhachyov/Russia (Free Agent) 146/158			
1998 - Tanner McDonough/USA (NHL) 126/158			
1998 - Tyler Nother/Canada (NHL) 122/158			
1998 - Olli Juolevi/Finland (Liiga) 114/158			
1998 - Jyrki Levänen/Finland (NHL) 135/157			
1998 - Gábor Broska/Slovakia (KHL) 113/157			
1998 - Sebastian Andersson/Sweden (SHL) 116/156			
1998 - Sean Day/Canada (NHL) 115/156			
1998 - Quinlan Delmas/Canada (NHL) 136/155			
1998 - Rinat Kulikov/Russia (KHL) 118/155			
1998 - Marko Pekkala/Finland (Mestis) 113/155			
1998 - Gaby Vigny/Canada (AHL) 111/155			
1998 - Alexander Nylander/Sweden (Erste Bank Eishockey Liga) 122/154			
1998 - Patrik Laine/Finland (Liiga) 114/154			
1998 - Jesse Puljujärvi/Finland (Erste Bank Eishockey Liga) 114/154			
1998 - Dylan Wells/Canada (NLB) 114/153			
1998 - Keoni Kelleher/USA (NLA) 114/153			
1998 - Andréas Löf/Sweden (SHL) 126/152			
1998 - Clas Selin/Sweden (SHL) 118/152			
1998 - Curt Wikner/Sweden (NHL) 137/151			
1998 - Jukka Nuutinen/Finland (KHL) 120/151			
1998 - Reagan O'Grady/Canada (DEL) 115/151			
1998 - Marcus Davidsson/Sweden (NLB) 126/150			
1998 - Noah Docken/USA (NHL) 124/150			
1998 - Filip Gustavsson/Sweden (HockeyAllsvenskan) 116/150			
1998 - William Brown/Canada (NLA) 115/150			
			
1999 - 50 players with a PA of 150-200 (the 50 players had a PA average of 162.5 & a CA average of 140.6.8 and 21 of 50 have a CA of 150+)			
2000 - 147 players with a PA of 150-200 (the 147 players had a PA average of 162.3 & a CA average of 145.2 and 79 of 147 have a CA of 150+)			
2001 - 145 players with a PA of 150-200 (the 145 players had a PA average of 161.5 & a CA average of 146.0 and 77 of 145 have a CA of 150+)			
2002 - 52 players with a PA of 150-200 (the 52 players had a PA average of 163.0 & a CA average of 150.1 and 28 of 52 have a CA of 150+)			
2003 - only 15 players with a PA of 150-200 (the 15 players had a PA average of 163.7 & a CA average of 160.7 and 14 of 15 have a CA of 150+)			
2004 - only 14 players with a PA of 150-200 (the 14 players had a PA average of 157.4 & a CA average of 148.2 and 9 of 14 have a CA of 150+)			
2005 - only  players with a PA of 150-200 (the 8 players had a PA average of 161.9 & a CA average of 155.2 and 7 of 9 have a CA of 150+)			
			
			
With players with a PA of 150-200…..as with Test 1 and Test 2, Test 3 shows few 150+ PA players in the 30-33 age range