I am pretty new to this game, so I kind of stink, but I am doing a dynasty over at operationsports.com with the Nashville Predators using Lidasv1.1 rosters. I know nothing about tactics, and have zero insight into some underrated or cheap players who do incredibly well in this game, so anything like that would be greatly apprecaited.
Here is my roster:
Code: Select all
************************************************************************************************
Nashville Predators - Thursday December 7th 2006
************************************************************************************************
========================================================================================================
Roster
========================================================================================================
No.Name Position(s) Nation Born Age Height Weight Wages Expires Reputation
-------------------------------------------------------------------------------------------------------------------------------------
39 Ellis, Dan G CAN 6-19-78 28 6'0'' 185 $1,750,00Jun. 2008 V. Good
35 Rinne, Pekka G FIN 11-3-80 26 6'4'' 207 $636,000 Jun. 2008 Good
4 Koistinen, Ville LD FIN 6-17-80 26 5'11'' 187 $700,000 Jun. 2007 Good
20 Suter, Ryan LD-RD USA 1-21-83 23 6'1'' 189 $3,500,00Jun. 2010 V. Good
5 Zanon, Greg LD-RD CAN 6-5-78 28 6'0'' 202 $725,000 Jun. 2007 Good
6 Weber, Shea RD-LD CAN 8-14-83 23 6'3'' 207 $4,500,00Jun. 2009 V. Good
7 de Vries, Greg RD-LD CAN 1-4-71 35 6'3'' 213 $2,500,00Jun. 2007 V. Good
26 Sullivan, Steve LW-RW CAN 7-6-72 34 5'9'' 154 $3,200,00Jun. 2007 V. Good
19 Arnott, Jason C-RW CAN 10-11-72 34 6'4'' 218 $4,500,00Jun. 2009 V. Good
14 Bonk, Radek C CZE 1-9-74 32 6'3'' 209 $1,475,00Jun. 2007 V. Good
38 Fiddler, Vern C-LW CAN 5-9-78 28 6'2'' 194 $850,000 Jun. 2007 Good
27 Hornqvist, Patric C-RW SWE 1-1-85 21 5'11'' 178 $713,000 Jun. 2008 Good
11 Legwand, David C USA 8-17-78 28 6'2'' 189 $4,500,00Jun. 2012 V. Good
- Marchant, Todd C USA 8-12-71 35 5'10'' 176 $2,517,00Jun. 2007 V. Good
12 Nichol, Scott C-LW CAN 12-31-72 33 5'8'' 171 $750,000 Jun. 2007 Good
25 Smithson, Jerred C CAN 2-4-77 29 6'2'' 189 $675,000 Jun. 2009 Good
33 Belak, Wade RW-RD CAN 7-3-74 32 6'5'' 220 $650,000 Jun. 2008 Good
71 Dumont, Jean-Pierre RW-LW CAN 4-1-76 30 6'1'' 202 $4,000,00Jun. 2010 V. Good
10 Erat, Martin RW-LW CZE 8-29-79 27 6'0'' 194 $4,500,00Jun. 2013 V. Good
41 Ortmeyer, Jed RW USA 9-3-76 30 6'1'' 189 $750,000 Jun. 2007 Good
37 Peverley, Rich RW-LW CAN 7-8-80 26 5'11'' 185 $488,000 Jun. 2008 Good
40 Pihlstrom, Antti RW FIN 10-22-82 24 5'11'' 180 $567,000 Jun. 2007 Good
- Svatos, Marek RW SVK 7-17-80 26 5'9'' 169 $2,050,00Jun. 2008 V. Good
22 Tootoo, Jordin RW CAN 2-2-81 25 5'9'' 180 $975,000 Jun. 2008 Good
I just made a trade for svatos, by trading away my 2008 1st round draft pick, the rights to alexander radulov, and (i think) dan hamhuis. Could somebody help me out with some tactics recommendations, as well as lines and some possible trade recommendations that might work out well for this team? In the limited amount of franchises I've played through so far, I tend to find that teams with awesome goalies always do well, even if some of those teams have really naff skaters.
If anyone could help me at all, I would be really appreciate. Thank you!