So, 1 1/2 season I have already played.djskek wrote:After more than a year I started again a game. Since I've been busy with the Hockeyallsvenskan for a year, I decided to take IK Pantern. Before the start of the game, I have put together the current team with the editor.
First steps:
Complete staff dismissed
Player Out:
Axel Wemmenborn
Kim Johansson
Mads Larsen
Viktor Bjorkung
loan list:
O. Nord
A. Söderberg
Which players are supposed to leave:
R. Dahse
O.Malm
J. Karlsson
Called up:
Mattias Persson (RH Malmö)
Player in: (free)
C. Engstrand
E. Roy
M. Degon (IRL retired)
J. Bergenstrom
K. Kasyanchuk
J. DiBenedetto
J. Ross (IRL he has retired after the last season, but I still he take it)
M. Santorelli
Currently, the budget is unfortunately overdrawn. (120.000 €) What the heck!![]()
Team:
31 Engstrand, Christian
- Malm, Oscar
1 Williamsson, Tex
5 Bjork, Johan
6 Carnestad, Emil
2 Ivarsson, Johan
8 Persson, Dennis
25 Roy, Eric
3 Windlert, Filip
4 Blomqvist, Anton
7 Cederholm, Jacob
24 Degon, Marvin
32 Bergenstrom, Jens
38 Bryggman, Lars
- Karlsson, Jakob
21 Kasyanchuk, Konstantin
- Nystrom, Erik
9 Sandin, Emil
- Blomberg, Patrik
16 DiBenedetto, Justin
37 Flodqvist, Thom
11 Haudum, Lukas
55 Ross, Jared
22 Svensson, Dennis
- Dahse, Robin
18 Dyk, Sebastian
61 Janolhs, Martin
44 Karlsson, Ludwig
96 Rosdahl, Kim
19 Santorelli, Mark
Exhibition games:
Pantern 5:0 Karlskrona
Pantern 6:3 AIK
I am curious to see how this will continue.
Back to HockeyAllsvenskan. We won the regular season.
In the Championship game we play against Oskarshamm. Very very concise series.
0:1 back
1:2 back
In the end I won the series but still 3:2. All games were decided with 1 goal difference.
In relegation playoff we played against Rögle. Was easier as CS Game. We won the series 4:2.


Best players: Bergenström, Santorelli and Ross.
biggest annoyance:
Erik Nyström was sent to us by Frölunda. Important player for me. And then, Frölunda transfer him after a few games to Gap (France


Noooow we play in the SHL:
My Team:
2017-18 Regular Season Stats
================================================================================================
No Name GP G A P +-- PIM SOG Pct Av R
-----------------------------------------------------------------------
93 Helgesson, Kenneth 2 0 0 0 0 0 0 - 8.00
35 Kruse, Emil 20 0 0 0 0 0 0 - 6.95
1 Steen, Stefan 28 0 1 1 0 0 0 - 7.75
5 Bjork, Johan 44 1 6 7 -9 8 15 6.7 6.59
33 Bryhnisveen, Nicolai 9 1 1 2 5 4 10 10.0 7.22
40 Johansson, Emil 35 2 3 5 7 6 28 7.1 7.03
2 Kamrass, Zack 44 1 15 16 18 20 51 2.0 6.93
52 Sorvik, Daniel 44 1 6 7 5 10 36 2.8 6.82
3 Windlert, Filip 0 0 0 0 0 0 0 - ----
24 Degon, Marvin 44 1 7 8 6 0 20 5.0 6.91
7 LoVerde, Vincent 44 2 15 17 4 6 60 3.3 6.73
64 Pudas, Jonathan 40 1 8 9 12 12 28 3.6 6.88
4 Runesson, Albin 4 0 0 0 1 0 2 0.0 6.50
8 Warg, Stefan 0 0 0 0 0 0 0 - ----
6 Wyman, J.T. 44 2 5 7 -1 14 21 9.5 6.68
9 Malinovsky, Roman 13 0 3 3 1 4 11 0.0 6.85
10 Mullane, Pat 44 7 14 21 0 24 61 11.5 7.27
25 Nystrom, Erik 28 4 12 16 2 8 42 9.5 7.36 I've bought back!

79 Rensfeldt, Ludvig 28 4 12 16 2 2 35 11.4 7.29
22 Roymark, Martin 43 12 20 32 15 34 93 12.9 7.26
77 Andersson, Johan P. 0 0 0 0 0 0 0 - ----
16 DiBenedetto, Justin 44 16 13 29 7 36 98 16.3 6.73
26 Edstrom, Elias 2 0 0 0 -1 0 2 0.0 6.00
41 Grahns, Stefan 37 5 7 12 1 12 37 13.5 6.76
63 Handemark, Fredrik 12 0 5 5 0 8 14 0.0 6.33 4 months injured
44 Rau, Chad 21 5 9 14 2 16 48 10.4 6.52 sign later, because Malmö has recalled Forsberg
29 Wannstrom, Sebastian 44 16 25 41 11 20 113 14.2 7.23
14 Bjorklund, Henrik 44 15 18 33 2 24 112 13.4 7.45
11 Liljendahl, Tobias 0 0 0 0 0 0 0 - ----
96 Rosdahl, Kim 9 3 3 6 7 2 14 21.4 7.56
21 Squires, Greg 35 3 5 8 -6 18 44 6.8 6.80
19 Williams, Jeremy 44 24 20 44 13 34 115 20.9 7.43
18 Zohorna, Hynek 44 9 9 18 9 12 59 15.3 7.45
================================================================================================
2017-18 Table
================================================================================================
Pos Team GP W L O-SW O-SL Pct GF GA Pts
-------------------------------------------------------------------------------------------
1st Q Frolunda 44 24 7 9 9 0.712 147 99 94
2nd PlVaxjo 44 25 12 4 4 0.652 144 110 86
3rd PlPantern 44 25 11 3 3 0.652 140 115 86
4th Farjestad 44 17 10 7 7 0.568 138 132 75
5th HV71 44 15 13 13 13 0.561 139 115 74
6th Karlskrona 44 19 16 6 6 0.545 129 124 72
--------------------------------------------------------------------------------------------------
7th Skelleftea 44 18 17 3 3 0.500 114 110 66
8th orebro 44 19 20 3 3 0.492 122 125 65
9th Lulea 44 15 16 5 5 0.477 131 132 63
10th Djurgarden 44 12 19 7 7 0.424 126 139 56
--------------------------------------------------------------------------------------------------
11th Malmo 44 12 20 5 5 0.402 114 152 53
12th Linkoping 44 12 20 4 4 0.394 134 149 52
--------------------------------------------------------------------------------------------------
13th Brynas 44 11 25 4 4 0.341 121 159 45
--------------------------------------------------------------------------------------------------
14th Leksand 44 6 24 5 5 0.280 112 150 37
================================================================================================
2017-18 Schedule
================================================================================================
Date Opposition Venue Competition Result Attendance Scorers
-------------------------------------------------------------------------------------------------------------------------------
22.8.17 Pardubice A Exhibition 9-1 4986 Wannstrom 2, Mullane, Roymark 2, Williams 2
Zohorna, Bjorklund
28.8.17 Oskarshamn H Exhibition 9-0 1716 Kamrass 2, Mullane 2, Roymark, Bjorklund
Handemark, Williams, Bergenstrom
2.9.17 AIK N Exhibition Cup 6-3 375 Wyman, Bergenstrom, Squires, DiBenedetto 2, Bjork
3.9.17 Rogle A Exhibition Cup 5-3 204 Williams 2, Mullane, LoVerde, Wyman
14.9.17 Lulea H SHL 5-4 1690 Williams, DiBenedetto, Roymark, Squires, Bjorklund
16.9.17 Linkoping A SHL 2-1 6432 Bjorklund, DiBenedetto
17.9.17 Skelleftea A SHL 5-3 5190 Williams, Wyman, Wannstrom, Mullane, DiBenedetto
19.9.17 orebro H SHL 3-4 1941 Williams, Wannstrom, LoVerde
21.9.17 Leksand H SHL 4-1 1732 Wannstrom, Bjorklund, Mullane, DiBenedetto
23.9.17 orebro A SHL 1-4 4996 Pudas
28.9.17 Djurgarden H SHL 3-0 1926 Wannstrom, Grahns 2
30.9.17 Brynas A SHL 2-4 5529 Zohorna, DiBenedetto
2.10.17 Lulea H SHL 3-3 1646 DiBenedetto, Bergenstrom, Williams
3.10.17 Farjestad H SHL 3-1 1928 Bergenstrom 2, Wannstrom
5.10.17 Skelleftea H SHL 3-2 1868 Squires, Forsberg, Roymark
7.10.17 Farjestad A SHL 3-2 5845 DiBenedetto, Bryhnisveen, Williams
10.10.17 Djurgarden A SHL 4-8 6050 Williams 2, Bjorklund, Roymark
12.10.17 Frolunda H SHL 2-1 2203 Bjorklund 2
14.10.17 HV71 A SHL 2-4 7000 Sorvik, Bjorklund
17.10.17 Malmo H SHL 3-0 3992 Williams, Wannstrom, Roymark
19.10.17 Leksand A SHL 3-2 7142 Roymark, Zohorna, Mullane
21.10.17 Karlskrona A SHL 2-3 2564 Roymark, Williams
23.10.17 Brynas H SHL 4-2 1917 Nystrom, Squires, Grahns 2
24.10.17 Vaxjo A SHL 2-4 4415 Bjorklund, DiBenedetto
26.10.17 Linkoping H SHL 2-1 1867 Zohorna, Wannstrom
28.10.17 Lulea A SHL 4-4 5147 Williams 2, Bjorklund, DiBenedetto
4.11.17 Karlskrona A SHL 1-3 2564 Williams
16.11.17 orebro H SHL 7-3 1851 DiBenedetto 2, Zohorna, Wyman, Williams, Nystrom
Bjork
18.11.17 Djurgarden A SHL 2-6 6146 Williams, Rau
22.11.17 Farjestad H SHL 2-3 1816 Nystrom, Zohorna
24.11.17 Malmo A SHL 2-6 9583 Grahns, Bjorklund
25.11.17 HV71 H SHL 2-3 1901 Rau, Wannstrom
30.11.17 Frolunda A SHL 2-2 11136 Williams 2
2.12.17 Vaxjo H SHL 4-2 1653 Nystrom, Roymark 2, Rensfeldt
5.12.17 Brynas H SHL 4-2 1691 Williams, Mullane, Rau, Rensfeldt
7.12.17 Karlskrona H SHL 2-0 1872 Wannstrom, Williams
9.12.17 Leksand H SHL 3-0 2000 Rensfeldt, Rau, Roymark
10.12.17 Malmo A SHL 4-4 9711 DiBenedetto 2, Williams 2
20.12.17 Lulea A SHL 5-3 5066 Roymark, Wannstrom, Williams 2, Zohorna
21.12.17 Frolunda A SHL 4-5 11596 Roymark, Degon, Zohorna, Wannstrom
23.12.17 orebro A SHL 4-1 4377 Mullane, DiBenedetto, Bjorklund, E. Johansson
27.12.17 Linkoping A SHL 5-2 6350 Kamrass, Bjorklund 2, Wannstrom, Rau
28.12.17 HV71 H SHL 4-2 1834 Johansson, Zohorna, Wannstrom, LoVerde
30.12.17 Vaxjo H SHL 3-2 1671 Zohorna, DiBenedetto, Roymark
3.1.18 Skelleftea H SHL 2-0 2329 Rensfeldt, Rosdahl
6.1.18 Brynas A SHL 4-2 5399 Rosdahl, Bjorklund, Mullane, Williams
11.1.18 Djurgarden H SHL 4-1 2343 DiBenedetto, Rosdahl, Wannstrom, Bjorklund
13.1.18 HV71 A SHL 4-2 7000 Wannstrom 2, Mullane, Williams
18.1.18 Frolunda H SHL --- - -
20.1.18 Farjestad A SHL --- - -
24.1.18 Malmo H SHL --- - -
26.1.18 Leksand A SHL --- - -
30.1.18 Vaxjo A SHL --- - -
1.2.18 Linkoping H SHL --- - -
3.2.18 Skelleftea A SHL --- - -
6.3.18 Karlskrona H SHL --- - -
================================================================================================
2017-18 Goals
================================================================================================
Pos Player Team GP G
----------------------------------------------------------------------
1st Jeremy Williams Pantern 44 24
2nd Robert Rosen Vaxjo 44 21
3rd Tim Stapleton Farjestad 43 21
4th Greg Mauldin orebro 44 18
5th Richard Gynge HV71 42 17
6th Joel Lundqvist Frolunda 44 17
7th Ryan Shannon HV71 42 17
8th Olli Palola Vaxjo 44 17
9th Jacob Blomqvist Brynas 43 17
10th Sebastian Wannstrom Pantern 44 16
11th Milan Gulas Farjestad 44 16
12th Justin DiBenedetto Pantern 44 16
13th Jonas Berglund Vaxjo 44 16
14th Mattias Tedenby HV71 44 15
15th Per aslund Farjestad 44 15
16th Andrew Gordon Linkoping 43 15
17th Henrik Bjorklund Pantern 44 15
18th Bill Sweatt Lulea 42 15
19th David Jones Lulea 44 15
20th Joakim Andersson orebro 44 15
21st Marcus Davidsson Djurgarden 37 15
22nd Marcus Paulsson Karlskrona 44 15
23rd Rasmus Asplund Farjestad 41 14
24th Casey Wellman Frolunda 44 14
25th Johan Harju Lulea 40 14
26th Max Friberg Frolunda 43 14
27th Oscar Moller Skelleftea 44 14
28th Erik Thorell Karlskrona 39 14
29th Martin Thornberg HV71 44 14
30th Joakim Lindstrom Skelleftea 44 14
================================================================================================
2017-18 Assists
================================================================================================
Pos Player Team GP A
----------------------------------------------------------------------
1st Carter Camper Karlskrona 44 28
2nd Robert Rosen Vaxjo 44 26
3rd Tom Wandell orebro 42 26
4th Sebastian Wannstrom Pantern 44 25
5th Mattias Tedenby HV71 44 24
6th Per aslund Farjestad 44 23
7th Rasmus Asplund Farjestad 41 23
8th Pathrik Westerholm Brynas 44 23
9th Zack Phillips Frolunda 41 23
10th Daniel Bernhardt Vaxjo 41 22
11th Casey Wellman Frolunda 44 21
12th Juuso Ikonen Djurgarden 44 21
13th Calle Ridderwall Djurgarden 44 21
14th Henrik Tommernes Frolunda 44 21
15th Jeremy Williams Pantern 44 20
16th Martin Roymark Pantern 43 20
17th Johan Fransson orebro 39 20
18th Richard Gynge HV71 42 19
19th Nick Drazenovic Linkoping 37 19
20th Paul Carey Malmo 42 19
21st Janos Hari Leksand 39 19
22nd Carl Klingberg Frolunda 43 19
23rd David Rundblad Lulea 44 19
24th Julien Brouillette Djurgarden 42 19
25th Joel Lundqvist Frolunda 44 18
26th Ryan Shannon HV71 42 18
27th Andrew Gordon Linkoping 43 18
28th Henrik Bjorklund Pantern 44 18
29th Johan Harju Lulea 40 18
30th Linus Videll Lulea 44 18
================================================================================================
2017-18 Points
================================================================================================
Pos Player Team GP P
----------------------------------------------------------------------
1st Robert Rosen Vaxjo 44 47
2nd Jeremy Williams Pantern 44 44
3rd Sebastian Wannstrom Pantern 44 41
4th Mattias Tedenby HV71 44 39
5th Per aslund Farjestad 44 38
6th Rasmus Asplund Farjestad 41 37
7th Carter Camper Karlskrona 44 37
8th Richard Gynge HV71 42 36
9th Tom Wandell orebro 42 36
10th Greg Mauldin orebro 44 35
11th Ryan Shannon HV71 42 35
12th Joel Lundqvist Frolunda 44 35
13th Casey Wellman Frolunda 44 35
14th Tim Stapleton Farjestad 43 33
15th Milan Gulas Farjestad 44 33
16th Andrew Gordon Linkoping 43 33
17th Henrik Bjorklund Pantern 44 33
18th Juuso Ikonen Djurgarden 44 33
19th Pathrik Westerholm Brynas 44 33
20th Johan Harju Lulea 40 32
21st Martin Roymark Pantern 43 32
22nd Zack Phillips Frolunda 41 32
23rd Olli Palola Vaxjo 44 31
24th Bill Sweatt Lulea 42 31
25th Linus Videll Lulea 44 31
26th Nick Drazenovic Linkoping 37 31
27th Max Friberg Frolunda 43 30
28th Paul Carey Malmo 42 30
29th Daniel Bernhardt Vaxjo 41 30
30th Justin DiBenedetto Pantern 44 29
================================================================================================
2017-18 Average Rating
================================================================================================
Pos Player Team GP Av R
----------------------------------------------------------------------
1st Christian Engstrand Frolunda 21 7.95
2nd Johan Gustafsson Frolunda 24 7.79
3rd Stefan Steen Pantern 28 7.75
4th Jhonas Enroth Vaxjo 18 7.72
5th Bill Sweatt Lulea 42 7.71
6th Fredrik Pettersson WentzeKarlskrona 36 7.69
7th Richard Gynge HV71 42 7.67
8th Mattias Tedenby HV71 44 7.66
9th Robin Lehner Djurgarden 8 7.63
10th Gustaf Lindvall Skelleftea 16 7.63
11th Nick Drazenovic Linkoping 37 7.59
12th Daniel Bernhardt Vaxjo 41 7.59
13th Max Friberg Frolunda 43 7.58
14th Linus Soderstrom HV71 25 7.56
15th Kim Rosdahl Pantern 9 7.56
16th Milan Gulas Farjestad 44 7.52
17th Per aslund Farjestad 44 7.52
18th Joacim Eriksson Vaxjo 18 7.50
19th Christian Folin Vaxjo 12 7.50
20th Melker Karlsson Djurgarden 20 7.50
21st Carl Grundstrom Frolunda 41 7.49
22nd Casey Wellman Frolunda 44 7.48
23rd Hynek Zohorna Pantern 44 7.45
24th Henrik Bjorklund Pantern 44 7.45
25th Henrik Karlsson Farjestad 31 7.45
26th Joni Ortio Skelleftea 29 7.45
27th Bobby Butler Lulea 9 7.44
28th Jeremy Williams Pantern 44 7.43
29th Linus Videll Lulea 44 7.41
30th Greg Mauldin orebro 44 7.41
================================================================================================
2017-18 First Star
================================================================================================
Pos Player Team GP FS
----------------------------------------------------------------------
1st Mattias Tedenby HV71 44 7
2nd Milan Gulas Farjestad 44 5
3rd Richard Gynge HV71 42 5
4th Per aslund Farjestad 44 5
5th Ryan Shannon HV71 42 5
6th Nick Drazenovic Linkoping 37 4
7th David Jones Lulea 44 4
8th Joni Ortio Skelleftea 29 4
9th Tomas Zaborsky Brynas 43 4
10th Jesper Olofsson Skelleftea 43 4
11th Martin Thornberg HV71 44 4
12th Peter Mueller Leksand 42 4
13th Stefan Noesen Frolunda 34 4
14th Bill Sweatt Lulea 42 4
15th Jeremy Williams Pantern 44 3
16th Hynek Zohorna Pantern 44 3
17th Morten Madsen Karlskrona 44 3
18th Juuso Ikonen Djurgarden 44 3
19th Olli Palola Vaxjo 44 3
20th Martin Roymark Pantern 43 3
21st Joakim Andersson orebro 44 3
22nd Daniel Bernhardt Vaxjo 41 3
23rd Henrik Bjorklund Pantern 44 3
24th Dennis Everberg Vaxjo 44 3
25th Max Friberg Frolunda 43 3
26th Alexander Fallstrom Karlskrona 44 3
27th Johan Gustafsson Frolunda 24 3
28th Lars Johansson orebro 27 3
29th Oskar Lindblom Brynas 41 3
30th Joel Lundqvist Frolunda 44 3
Actually it is unbelievable what the guys perform. My player budget 1.270.000 million. It's a joke against the other teams. I am totally happy when I can hire players like Wannström or Williams.
The other teams oblige one free agent NHL player after another.
for example: J. Fast, PA Parenteau, K. Quincey, J. McBain, Mel. Karlsson, J. Enroth

No matter what happens, I'm proud!